25th Nov 2007
| Pos | Team | Time |
|---|---|---|
| 1 | Switzerland | 1:08:13.459 |
| 2 | France | 8.928 |
| 3 | Brazil | 10.414 |
| 4 | Netherlands | 11.222 |
| 5 | China | 17.354 |
| 6 | India | 17.594 |
| 7 | Ireland | 19.372 |
| 8 | New Zealand | 20.397 |
| 9 | Australia | 44.294 |
| 10 | USA | 44.549 |
25th Nov 2007
| Pos | Team | Time |
|---|---|---|
| 1 | Switzerland | 18:20.910 |
| 2 | France | 3.792 |
| 3 | Canada | 13.127 |
| 4 | Brazil | 13.737 |
| 5 | New Zealand | 14.476 |
| 6 | Great Britain | 14.937 |
| 7 | Ireland | 19.679 |
| 8 | Italy | 23.221 |
| 9 | Malaysia | 23.587 |
| 10 | South Africa | 25.105 |
25th Nov 2007
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | N Jani | Switzerland | 1:48.630 |
| 2 | L Duval | France | 0.215 |
| 3 | O Jarvis | Great Britain | 0.234 |
| 4 | M Ammermuller | Germany | 0.589 |
| 5 | R Wickens | Canada | 0.622 |
| 6 | J Reid | New Zealand | 0.700 |
| 7 | S Jimenez | Brazil | 0.746 |
| 8 | A Zaugg | South Africa | 0.895 |
| 9 | C Cheng | China | 0.905 |
| 10 | J Bleekemolen | Netherlands | 1.047 |
25th Nov 2007
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | O Jarvis | Great Britain | 1:49.459 |
| 2 | N Jani | Switzerland | 0.452 |
| 3 | L Duval | France | 0.635 |
| 4 | J Reid | New Zealand | 0.861 |
| 5 | C Cheng | China | 1.012 |
| 6 | M Ammermuller | Germany | 1.182 |
| 7 | S Jimenez | Brazil | 1.294 |
| 8 | R Wickens | Canada | 1.450 |
| 9 | N Karthikeyan | India | 1.530 |
| 10 | J Bleekemolen | Netherlands | 1.547 |
Ever wondered what it's like to drive an F1 car? Alistair Weaver went to the Paul Ricard circuit in France to find out.
Lewis Hamilton was on hand to help launch the new 'Go Motorsport' initiative.