Switzerland opened up a ten-point lead at the top of the A1GP Championship table after Neel Jani took an action-packed feature race in South Africa.
Team Great Britain claimed second-row slots on the grid for both the sprint and feature races at Sunday's A1GP in Durban.
Oliver Jarvis feels he can still go quicker despite recording the third fastest time in Thursday's practice in Durban.
France, New Zealand and Switzerland are all hoping that success in South Africa will allow them to build title-winning momentum.
24th Feb 2008
| Pos | Team | Time |
|---|---|---|
| 1 | Switzerland | 1:01:55.330 |
| 2 | France | 1.051 |
| 3 | Portugal | 1.934 |
| 4 | Netherlands | 3.378 |
| 5 | Malaysia | 4.549 |
| 6 | China | 4.984 |
| 7 | South Africa | 5.640 |
| 8 | Italy | 6.562 |
| 9 | Brazil | 19.524 |
| 10 | New Zealand | 20.220 |
24th Feb 2008
| Pos | Team | Time |
|---|---|---|
| 1 | Canada | 15:28.156 |
| 2 | Great Britain | 0.990 |
| 3 | Switzerland | 1.742 |
| 4 | China | 2.248 |
| 5 | Netherlands | 3.477 |
| 6 | Australia | 5.337 |
| 7 | Portugal | 6.449 |
| 8 | Mexico | 8.343 |
| 9 | Malaysia | 8.931 |
| 10 | USA | 10.270 |
24th Feb 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | R Wickens | Canada | 1:18.150 |
| 2 | B Junqueira | Brazil | 0.018 |
| 3 | J Reid | New Zealand | 0.079 |
| 4 | O Jarvis | Great Britain | 0.260 |
| 5 | N Jani | Switzerland | 0.320 |
| 6 | M Ammermuller | Germany | 0.500 |
| 7 | J Bleekemolen | Netherlands | 0.567 |
| 8 | F Fauzy | Malaysia | 0.941 |
| 9 | P Sureshwaren | India | 1.063 |
| 10 | F Albuquerque | Portugal | 1.074 |
Ever wondered what it's like to drive an F1 car? Alistair Weaver went to the Paul Ricard circuit in France to find out.
Lewis Hamilton was on hand to help launch the new 'Go Motorsport' initiative.