Portugal has become the 17th different nation to take victory in A1GP after Filipe Albuquerque won the Feature Race in Chengdu.

Team Ireland and Adam Carroll have recorded their second A1GP victory after dominating the Sprint Race in Chengdu.

Great Britain debutant Danny Watts has taken pole position for Sunday's Feature Race at Chengdu.

Round two of the 2008/09 A1 GP series takes place this weekend in China, with Marco Andretti making his debut for Team USA.
9th Nov 2008
| Team | Time | |
|---|---|---|
| 1 | Portugal | 1:11:23.179 |
| 2 | Ireland | 0.571 |
| 3 | Great Britain | 4.802 |
| 4 | Switzerland | 7.157 |
| 5 | Malaysia | 13.302 |
| 6 | Australia | 15.544 |
| 7 | Monaco | 16.236 |
| 8 | USA | 16.690 |
| 9 | South Africa | 18.030 |
| 10 | India | 18.759 |
9th Nov 2008
| Team | Time | |
|---|---|---|
| 1 | Ireland | 22:58.470 |
| 2 | Netherlands | 2.037 |
| 3 | Great Britain | 14.361 |
| 4 | Switzerland | 14.619 |
| 5 | South Africa | 20.108 |
| 6 | Portugal | 20.475 |
| 7 | New Zealand | 27.224 |
| 8 | France | 27.923 |
| 9 | Monaco | 30.378 |
| 10 | India | 32.268 |
9th Nov 2008
| Driver | Team | Time | |
|---|---|---|---|
| 1 | A Carroll | Ireland | 1:15.423 |
| 2 | R Doornbos | Netherlands | 0.069 |
| 3 | N Jani | Switzerland | 0.260 |
| 4 | D Watts | Great Britain | 0.376 |
| 5 | F Albuquerque | Portugal | 0.701 |
| 6 | N Prost | France | 0.741 |
| 7 | A Zaugg | South Africa | 0.845 |
| 8 | C Van der Drift | New Zealand | 1.082 |
| 9 | N Karthikeyan | India | 1.130 |
| 10 | C Piccione | Monaco | 1.371 |
A1GP returns next month for its fifth season, with the teams heading to Australia's Gold Coast.
Seat holders Mark Gallagher and Max Welti reflect on two seasons of highs and lows in A1GP.
Win a pair of VIP tickets to see Team RAC at the HiQ MSA British Touring Car Championship.

Latest Sky Sports News Report
Wigan v Fulham - 2nd Half
Wigan v Fulham - 1st Half
West Ham v Everton - 2nd Half
West Ham v Everton - 1st Half
UBS Hong Kong Open Preview
HSBC Champions Review
Haye is enjoying the moment