Britain's Robbie Kerr won the sprint race at Brands Hatch on Sunday but it was Neel Jani of Switzerland who won the A1 Grand Prix title.
Team Great Britain's Robbie Kerr qualified in pole position for Sunday's sprint race at Brands Hatch.
Oliver Jarvis will drive for A1 Team GB in Mexico before handing over to Robbie Kerr in China and at Brands Hatch.
A1GP heads to the legendary Brands Hatch track for the final round this weekend with all 22 championship positions still to be decided.
4th May 2008
| Pos | Team | Time |
|---|---|---|
| 1 | India | 1:07:24.691 |
| 2 | Great Britain | 1.078 |
| 3 | Switzerland | 8.725 |
| 4 | China | 9.132 |
| 5 | France | 12.960 |
| 6 | Netherlands | 15.538 |
| 7 | Portugal | 15.714 |
| 8 | New Zealand | 19.862 |
| 9 | Italy | 26.353 |
| 10 | Indonesia | 49.268 |
4th May 2008
| Pos | Team | Time |
|---|---|---|
| 1 | Great Britain | 19:19.143 |
| 2 | USA | 1.126 |
| 3 | Ireland | 2.186 |
| 4 | Switzerland | 4.125 |
| 5 | India | 4.467 |
| 6 | Portugal | 5.397 |
| 7 | South Africa | 6.114 |
| 8 | New Zealand | 8.385 |
| 9 | Netherlands | 9.825 |
| 10 | France | 10.878 |
4th May 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | R Kerr | Great Britain | 1:14.424 |
| 2 | J Summerton | USA | 0.002 |
| 3 | N Jani | Switzerland | 0.348 |
| 4 | A Carroll | Ireland | 0.511 |
| 5 | N Karthikeyan | India | 0.616 |
| 6 | F Albuquerque | Portugal | 0.653 |
| 7 | A Zaugg | South Africa | 0.718 |
| 8 | F Montagny | France | 0.792 |
| 9 | M Ammermuller | Germany | 0.882 |
| 10 | J Reid | New Zealand | 0.888 |
Ever wondered what it's like to drive an F1 car? Alistair Weaver went to the Paul Ricard circuit in France to find out.
Lewis Hamilton was on hand to help launch the new 'Go Motorsport' initiative.