Ireland has fallen to second place behind Switzerland in the standings after picking up a penalty during Sunday's Feature Race.
12th Apr 2009
| Team | Time | |
|---|---|---|
| 1 | Switzerland | 1:10'45.011 |
| 2 | Portugal | 6.786 |
| 3 | Malaysia | 9.705 |
| 4 | Mexico | 16.332 |
| 5 | Ireland | 25.411 |
| 6 | France | 27.322 |
| 7 | Great Britain | 29.880 |
| 8 | China | 34.586 |
| 9 | Germany | 43.970 |
| 10 | Indonesia | 1'13.993 |
12th Apr 2009
| Driver | Team | Time | |
|---|---|---|---|
| 1 | V Liuzzi | Italy | 1'30.875 |
| 2 | R Doornbos | Netherlands | 0.471 |
| 3 | A Carroll | Ireland | 0.725 |
| 4 | D Morad | Lebanon | 0.881 |
| 5 | F Albuquerque | Portugal | 0.902 |
| 6 | E Bamber | New Zealand | 1.131 |
| 7 | A Lotterer | Germany | 1.209 |
| 8 | A Zaugg | South Africa | 1.426 |
| 9 | N Karthikeyan | India | 1.483 |
| 10 | C Piccione | Monaco | 1.545 |
A1GP returns next month for its fifth season, with the teams heading to Australia's Gold Coast.
Seat holders Mark Gallagher and Max Welti reflect on two seasons of highs and lows in A1GP.
Win a pair of VIP tickets to see Team RAC at the HiQ MSA British Touring Car Championship.

Latest Sky Sports News Report
Championship Round-Up - 7th November
Wigan v Fulham - 2nd Half
Wigan v Fulham - 1st Half
West Ham v Everton - 2nd Half
West Ham v Everton - 1st Half
UBS Hong Kong Open Preview
HSBC Champions Review