| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Loic Duval | France | 1:11:58.723 | 15 | |
| 2 | Fairuz Fauzy | Malaysia | 2.288 | 12 | |
| 3 | Earl Bamber | New Zealand | 2.709 | 10 | |
| 4 | John Martin | Australia | 6.329 | 8 | |
| 5 | Jeroen Bleekemolen | Netherlands | 8.273 | 6 | |
| 6 | Clivio Piccione | Monaco | 2 laps | 5 | |
| 7 | Jin Woo Hwang | Korea | 3 laps | 4 | |
| 8 | Daniel Morad | Lebanon | 4 laps | 3 | |
| 9 | Ho-Pin Tung | China | 5 laps | 2 | |
| 10 | Charlie Kimball | USA | 6 laps | 2 | |
| 11 | Filipe Albuquerque | Portugal | 21 laps | ||
| 12 | Satrio Hermanto | Indonesia | 24 laps | ||
| 13 | Adrian Zaugg | South Africa | 31 laps | ||
| 14 | Fabio Onidi | Italy | 31 laps | ||
| 15 | Felipe Guimaraes | Brazil | 31 laps | ||
| 16 | Adam Carroll | Ireland | 32 laps | ||
| 17 | Neel Jani | Switzerland | 32 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Fairuz Fauzy | Malaysia | 19:44.533 | 10 | |
| 2 | Earl Bamber | New Zealand | 3.474 | 8 | |
| 3 | Loic Duval | France | 6.270 | 7 | |
| 4 | Jeroen Bleekemolen | Netherlands | 13.433 | 5 | |
| 5 | Neel Jani | Switzerland | 16.896 | 4 | |
| 6 | Adrian Zaugg | South Africa | 20.925 | 3 | |
| 7 | Fabio Onidi | Italy | 22.214 | 2 | |
| 8 | Charlie Kimball | USA | 24.150 | 1 | |
| 9 | Filipe Albuquerque | Portugal | 29.427 | ||
| 10 | Daniel Morad | Lebanon | 38.929 | ||
| 11 | John Martin | Australia | 1:27.471 | ||
| 12 | Ho-Pin Tung | China | 1 lap | ||
| 13 | Felipe Guimaraes | Brazil | 1 lap | ||
| 14 | Jin Woo Hwang | Korea | 7 laps | ||
| 15 | Satrio Hermanto | Indonesia | 8 laps | ||
| 16 | Adam Carroll | Ireland | 8 laps | ||
| 17 | Clivio Piccione | Monaco | 9 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Jeroen Bleekemolen | Netherlands | 1:24.213 | ||
| 2 | Earl Bamber | New Zealand | 0.316 | ||
| 3 | Adam Carroll | Ireland | 0.338 | ||
| 4 | Fairuz Fauzy | Malaysia | 0.507 | ||
| 5 | Clivio Piccione | Monaco | 0.905 | ||
| 6 | Neel Jani | Switzerland | 1.311 | ||
| 7 | Adrian Zaugg | South Africa | 1.715 | ||
| 8 | Fabio Onidi | Italy | 1.769 | ||
| 9 | Charlie Kimball | USA | 1.826 | ||
| 10 | Daniel Morad | Lebanon | 1.848 | ||
| 11 | Loic Duval | France | 2.220 | ||
| 12 | John Martin | Australia | 2.347 | ||
| 13 | Filipe Albuquerque | Portugal | 7.369 | ||
| 14 | Satrio Hermanto | Indonesia | 7.568 | ||
| 15 | Jin Woo Hwang | Korea | 8.807 | ||
| 16 | Felipe Guimaraes | Brazil | - | ||
| 17 | Ho-Pin Tung | China | - |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.