| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Narain Karthikeyan | India | 1:08:30.759 | 15 | |
| 2 | Jonny Reid | New Zealand | 0.502 | 12 | |
| 3 | Adrian Zaugg | South Africa | 4.128 | 10 | |
| 4 | Michael Ammermuller | Germany | 4.907 | 8 | |
| 5 | Oliver Jarvis | Great Britain | 5.267 | 7 | |
| 6 | Neel Jani | Switzerland | 14.516 | 5 | |
| 7 | Loic Duval | France | 18.572 | 4 | |
| 8 | Tomas Enge | Czech Republic | 27.14 | 3 | |
| 9 | Congfu Cheng | China | 27.579 | 2 | |
| 10 | Jonathan Summerton | USA | 33.388 | 1 | |
| 11 | David Garza | Mexico | 49.353 | ||
| 12 | Joao Urbano | Portugal | 1:03.831 | ||
| 13 | Chris Alajajian | Lebanon | 1 lap | ||
| 14 | Adam Langley-Khan | Pakistan | 1 lap | ||
| 15 | Ian Dyk | Australia | 3 laps | ||
| 16 | Adam Carroll | Ireland | 18 laps | ||
| 17 | Satrio Hermanto | Indonesia | 26 laps | ||
| 18 | Jeroen Bleekemolen | Netherlands | 36 laps | ||
| 19 | Robert Wickens | Canada | 42 laps | ||
| 20 | Edoardo Piscopo | Italy | 44 laps | ||
| 21 | Sergio Jimenez | Brazil | 44 laps | ||
| 22 | Alex Yoong | Malaysia | 45 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Michael Ammermuller | Germany | 20:31.432 | 15 | |
| 2 | Neel Jani | Switzerland | 0.601 | 13 | |
| 3 | Congfu Cheng | China | 4.632 | 10 | |
| 4 | Adam Carroll | Ireland | 6.707 | 8 | |
| 5 | Tomas Enge | Czech Republic | 7.386 | 6 | |
| 6 | Oliver Jarvis | Great Britain | 7.865 | 5 | |
| 7 | Narain Karthikeyan | India | 8.661 | 4 | |
| 8 | Loic Duval | France | 9.033 | 3 | |
| 9 | Jeroen Bleekemolen | Netherlands | 9.650 | 2 | |
| 10 | Jonny Reid | New Zealand | 12.992 | 1 | |
| 11 | Edoardo Piscopo | Italy | 14.709 | ||
| 12 | Jonathan Summerton | USA | 16.895 | ||
| 13 | Ian Dyk | Australia | 17.169 | ||
| 14 | Adam Langley-Khan | Pakistan | 20.944 | ||
| 15 | Robert Wickens | Canada | 21.784 | ||
| 16 | David Garza | Mexico | 23.388 | ||
| 17 | Satrio Hermanto | Indonesia | 23.792 | ||
| 18 | Sergio Jimenez | Brazil | 1 lap | ||
| 19 | Joao Urbano | Portugal | 3 laps | ||
| 20 | Adrian Zaugg | South Africa | 12 laps | ||
| 21 | Alex Yoong | Malaysia | 12 laps | ||
| 22 | Chris Alajajian | Lebanon | 13 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 1:23.465 | ||
| 2 | Oliver Jarvis | Great Britain | 0.185 | ||
| 3 | Narain Karthikeyan | India | 0.302 | ||
| 4 | Loic Duval | France | 0.319 | ||
| 5 | Michael Ammermuller | Germany | 0.425 | ||
| 6 | Congfu Cheng | China | 0.465 | ||
| 7 | Jonathan Summerton | USA | 0.527 | ||
| 8 | Alex Yoong | Malaysia | 0.571 | ||
| 9 | Adrian Zaugg | South Africa | 0.635 | ||
| 10 | Jonny Reid | New Zealand | 0.649 | ||
| 11 | Robert Wickens | Canada | 0.684 | ||
| 12 | Joao Urbano | Portugal | 0.785 | ||
| 13 | Adam Carroll | Ireland | 0.829 | ||
| 14 | Sergio Jimenez | Brazil | 0.863 | ||
| 15 | Chris Alajajian | Lebanon | 0.863 | ||
| 16 | Tomas Enge | Czech Republic | 0.885 | ||
| 17 | Adam Langley-Khan | Pakistan | 0.913 | ||
| 18 | Jeroen Bleekemolen | Netherlands | 0.995 | ||
| 19 | Ian Dyk | Australia | 1.073 | ||
| 20 | Satrio Hermanto | Indonesia | 1.202 | ||
| 21 | Edoardo Piscopo | Italy | 1.345 | ||
| 22 | David Garza | Mexico | 1.421 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Michael Ammermuller | Germany | 1:23.203 | ||
| 2 | Neel Jani | Switzerland | 0.222 | ||
| 3 | Adam Carroll | Ireland | 0.472 | ||
| 4 | Congfu Cheng | China | 0.581 | ||
| 5 | Oliver Jarvis | Great Britain | 0.647 | ||
| 6 | Tomas Enge | Czech Republic | 0.718 | ||
| 7 | Loic Duval | France | 0.725 | ||
| 8 | Jeroen Bleekemolen | Netherlands | 0.762 | ||
| 9 | Narain Karthikeyan | India | 0.769 | ||
| 10 | Robert Wickens | Canada | 0.826 | ||
| 11 | Jonathan Summerton | USA | 0.901 | ||
| 12 | Sergio Jimenez | Brazil | 0.938 | ||
| 13 | Jonny Reid | New Zealand | 0.938 | ||
| 14 | Adrian Zaugg | South Africa | 1.004 | ||
| 15 | Joao Urbano | Portugal | 1.06 | ||
| 16 | Edoardo Piscopo | Italy | 1.104 | ||
| 17 | Alex Yoong | Malaysia | 1.188 | ||
| 18 | Ian Dyk | Australia | 1.567 | ||
| 19 | Satrio Hermanto | Indonesia | 1.69 | ||
| 20 | Chris Alajajian | Lebanon | 1.712 | ||
| 21 | Adam Langley-Khan | Pakistan | 1.755 | ||
| 22 | David Garza | Mexico | 2.043 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.