| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Germany | Germany | 10:54.9 | 10 | |
| 2 | Great Britain | Great Britain | 42.849 | 9 | |
| 3 | France | France | 46.621 | 8 | |
| 4 | Switzerland | Switzerland | +1:02.321 | 7 | |
| 5 | Canada | Canada | +1:07.609 | 6 | |
| 6 | USA | USA | +1:08.592 | 5 | |
| 7 | Malaysia | Malaysia | +1:13.059 | 4 | |
| 8 | New Zealand | New Zealand | +1:21.332 | 3 | |
| 9 | Netherlands | Netherlands | +1:33.415 | 2 | |
| 10 | Ireland | Ireland | +1:36.491 | 1 | |
| 11 | Singapore | Singapore | +1:38.295 | 0 | |
| 12 | South Africa | South Africa | +1:46.268 | 0 | |
| 13 | Italy | Italy | +1:46.472 | 0 | |
| 14 | Czech Republic | Czech Republic | +1:47.778 | 0 | |
| 15 | Indonesia | Indonesia | +1:56.765 | 0 | |
| 16 | China | China | +2:01.301 | 0 | |
| 17 | Australia | Australia | +2:19.799 | 0 | |
| 18 | India | India | 1 Lap | 0 | |
| 19 | Lebanon | Lebanon | 1 Lap | 0 | |
| 20 | Pakistan | Pakistan | 2 Laps | 0 | |
| 21 | Mexico | Mexico | 17 Laps | 0 | |
| Dsq | Brazil | Brazil | 0 |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 19:06.3 | 6 | |
| 2 | Germany | Germany | 1.203 | 5 | |
| 3 | New Zealand | New Zealand | 3.601 | 4 | |
| 4 | Malaysia | Malaysia | 11.826 | 3 | |
| 5 | Great Britain | Great Britain | 12.858 | 2 | |
| 6 | France | France | 13.731 | 1 | |
| 7 | Netherlands | Netherlands | 16.097 | 0 | |
| 8 | Canada | Canada | 17.358 | 0 | |
| 9 | USA | USA | 18.292 | 0 | |
| 10 | China | China | 21.207 | 0 | |
| 11 | Mexico | Mexico | 22.572 | 0 | |
| 12 | Australia | Australia | 23.628 | 0 | |
| 13 | South Africa | South Africa | 24.686 | 0 | |
| 14 | Ireland | Ireland | 25.433 | 0 | |
| 15 | Singapore | Singapore | 33.516 | 0 | |
| 16 | India | India | 35.184 | 0 | |
| 17 | Lebanon | Lebanon | 45.218 | 0 | |
| 18 | Pakistan | Pakistan | +1:35.573 | 0 | |
| 19 | Brazil | Brazil | +1:39.417 | 0 | |
| 20 | Indonesia | Indonesia | 9 Laps | 0 | |
| 21 | Czech Republic | Czech Republic | 9 Laps | 0 | |
| 22 | Italy | Italy | 9 Laps | 0 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.