| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Christian Vietoris | Germany | 1:10:40.168 | 15 | |
| 2 | Robert Wickens | Canada | 1.180 | 12 | |
| 3 | Loic Duval | France | 2.025 | 10 | |
| 4 | Jonny Reid | New Zealand | 3.031 | 8 | |
| 5 | Adam Carroll | Ireland | 4.088 | 6 | |
| 6 | Sergio Jimenez | Brazil | 5.117 | 5 | |
| 7 | Adrian Zaugg | South Africa | 10.107 | 4 | |
| 8 | Jeroen Bleekemolen | Netherlands | 11.175 | 3 | |
| 9 | David Garza | Mexico | 19.478 | 2 | |
| 10 | Adam Langley-Khan | Pakistan | 25.559 | 1 | |
| 11 | Tomas Enge | Czech Republic | 26.506 | ||
| 12 | Joao Urbano | Portugal | 29.848 | ||
| 13 | Neel Jani | Switzerland | 34.451 | 1 | |
| 14 | Jonathan Summerton | USA | 1 lap | ||
| 15 | Congfu Cheng | China | 7 laps | ||
| 16 | Alex Yoong | Malaysia | 12 laps | ||
| 17 | John Martin | Australia | 13 laps | ||
| 18 | Satrio Hermanto | Indonesia | 29 laps | ||
| 19 | Robbie Kerr | Great Britain | 46 laps | ||
| 20 | Edoardo Piscopo | Italy | 47 laps | ||
| 21 | Chris Alajajian | Lebanon | 47 laps | ||
| 22 | Narain Karthikeyan | India | 49 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Jonny Reid | New Zealand | 19:25.408 | 15 | |
| 1 | Christian Vietoris | Germany | 19:28.600 | 13 | |
| 2 | Loic Duval | France | 4.899 | 10 | |
| 3 | Adrian Zaugg | South Africa | 7.823 | 8 | |
| 4 | Jeroen Bleekemolen | Netherlands | 9.581 | 6 | |
| 6 | Adam Carroll | Ireland | 10.192 | 5 | |
| 7 | Jonathan Summerton | USA | 11.417 | 4 | |
| 8 | Joao Urbano | Portugal | 13.315 | 3 | |
| 9 | John Martin | Australia | 15.580 | 2 | |
| 10 | Narain Karthikeyan | India | 22.968 | 1 | |
| 11 | Adam Langley-Khan | Pakistan | 25.773 | ||
| 12 | Edoardo Piscopo | Italy | 26.048 | ||
| 13 | Sergio Jimenez | Brazil | 26.541 | ||
| 14 | Congfu Cheng | China | 26.773 | ||
| 15 | Chris Alajajian | Lebanon | 29.483 | ||
| 16 | Satrio Hermanto | Indonesia | 31.107 | ||
| 17 | David Garza | Mexico | 31.349 | ||
| 18 | Robert Wickens | Canada | 3 laps | ||
| 19 | Tomas Enge | Czech Republic | 4 laps | ||
| 20 | Robbie Kerr | Great Britain | 5 laps | ||
| 21 | Alex Yoong | Malaysia | 14 laps | ||
| 22 | Neel Jani | Switzerland | 14 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Loic Duval | France | 1:15.296 | ||
| 2 | Christian Vietoris | Germany | 0.035 | ||
| 3 | Neel Jani | Switzerland | 0.180 | ||
| 4 | Robert Wickens | Canada | 0.292 | ||
| 5 | Jonny Reid | New Zealand | 0.322 | ||
| 6 | Joao Urbano | Portugal | 0.324 | ||
| 7 | Adrian Zaugg | South Africa | 0.355 | ||
| 8 | Jeroen Bleekemolen | Netherlands | 0.499 | ||
| 9 | Robbie Kerr | Great Britain | 0.599 | ||
| 11 | Sergio Jimenez | Brazil | 0.728 | ||
| 12 | John Martin | Australia | 0.810 | ||
| 13 | Adam Carroll | Ireland | 0.819 | ||
| 14 | Alex Yoong | Malaysia | 0.902 | ||
| 15 | David Garza | Mexico | 1.017 | ||
| 16 | Edoardo Piscopo | Italy | 1.228 | ||
| 17 | Chris Alajajian | Lebanon | 1.260 | ||
| 18 | Congfu Cheng | China | 1.465 | ||
| 19 | Narain Karthikeyan | India | 1.495 | ||
| 20 | Tomas Enge | Czech Republic | 2.230 | ||
| 21 | Adam Langley-Khan | Pakistan | 2.260 | ||
| 22 | Satrio Hermanto | Indonesia | 2.810 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Jonny Reid | New Zealand | 1:15.241 | ||
| 2 | Adrian Zaugg | South Africa | 0.281 | ||
| 3 | Loic Duval | France | 0.387 | ||
| 4 | Christian Vietoris | Germany | 0.483 | ||
| 5 | Jeroen Bleekemolen | Netherlands | 0.795 | ||
| 7 | Adam Carroll | Ireland | 0.941 | ||
| 8 | Robert Wickens | Canada | 0.960 | ||
| 9 | Alex Yoong | Malaysia | 1.145 | ||
| 10 | Sergio Jimenez | Brazil | 1.167 | ||
| 11 | Neel Jani | Switzerland | 1.182 | ||
| 12 | Edoardo Piscopo | Italy | 1.231 | ||
| 13 | Robbie Kerr | Great Britain | 1.490 | ||
| 14 | Joao Urbano | Portugal | 1.906 | ||
| 15 | John Martin | Australia | 2.068 | ||
| 16 | Congfu Cheng | China | 2.099 | ||
| 17 | Chris Alajajian | Lebanon | 2.441 | ||
| 18 | David Garza | Mexico | 2.568 | ||
| 19 | Tomas Enge | Czech Republic | 2.570 | ||
| 20 | Narain Karthikeyan | India | 2.720 | ||
| 21 | Satrio Hermanto | Indonesia | 3.180 | ||
| 22 | Adam Langley-Khan | Pakistan | 3.394 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Christian Vietoris | Germany | 1:16.0 | ||
| 2 | Robert Wickens | Canada | 0.520 | ||
| 3 | Loic Duval | France | |||
| 4 | Jonny Reid | New Zealand | 0.529 | ||
| 5 | Adam Carroll | Ireland | 0.254 | ||
| 6 | Sergio Jimenez | Brazil | 1.008 | ||
| 7 | Adrian Zaugg | South Africa | 0.723 | ||
| 8 | David Garza | Mexico | 1.265 | ||
| 9 | Jeroen Bleekemolen | Netherlands | 0.683 | ||
| 9 | Adam Langley-Khan | Pakistan | 2.129 | ||
| 10 | Tomas Enge | Czech Republic | 1.422 | ||
| 11 | Joao Urbano | Portugal | 1.544 | ||
| 13 | Neel Jani | Switzerland | 0.374 | ||
| 15 | Congfu Cheng | China | 1.771 | ||
| 16 | Alex Yoong | Malaysia | 1.029 | ||
| 17 | John Martin | Australia | 0.918 | ||
| 18 | Satrio Hermanto | Indonesia | 2.740 | ||
| 19 | Robbie Kerr | Great Britain | 0.482 | ||
| 20 | Edoardo Piscopo | Italy | 0.892 | ||
| 21 | Chris Alajajian | Lebanon | 1.232 | ||
| 22 | Narain Karthikeyan | India | 1.045 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.