| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Adrian Zaugg | South Africa | 1:12:00.930 | 16 | |
| 2 | Neel Jani | Switzerland | 19.560 | 12 | |
| 3 | Robbie Kerr | Great Britain | 25.194 | 10 | |
| 4 | Sergio Jimenez | Brazil | 42.770 | 8 | |
| 5 | John Martin | Australia | 1:08.647 | 6 | |
| 6 | Robert Wickens | Canada | 1:10.321 | 5 | |
| 7 | Michael Ammermuller | Germany | 1:16.299 | 4 | |
| 8 | Jeroen Bleekemolen | Netherlands | 1:17.155 | 3 | |
| 9 | Jonny Reid | New Zealand | 1:22.447 | 2 | |
| 10 | Congfu Cheng | China | 1:33.913 | 1 | |
| 11 | Narain Karthikeyan | India | 1:35.414 | ||
| 12 | Adam Langley-Khan | Pakistan | 1:39.496 | ||
| 13 | Adam Carroll | Ireland | 1 lap | ||
| 14 | Edoardo Piscopo | Italy | 1 lap | ||
| 15 | Tomas Enge | Czech Republic | 1 lap | ||
| 16 | Joao Urbano | Portugal | 1 lap | ||
| 17 | Fairuz Fauzy | Malaysia | 1 lap | ||
| 18 | David Garza | Mexico | 1 lap | ||
| 19 | Chris Alajajian | Lebanon | 2 laps | ||
| 20 | Satrio Hermanto | Indonesia | 3 laps | ||
| 21 | Loic Duval | France | 11 laps | ||
| 22 | Jonathan Summerton | USA | 22 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Loic Duval | France | 20:18.536 | 16 | |
| 2 | Jonny Reid | New Zealand | 9.198 | 12 | |
| 3 | Robert Wickens | Canada | 11.016 | 10 | |
| 4 | Michael Ammermuller | Germany | 11.929 | 8 | |
| 5 | Jonathan Summerton | USA | 12.604 | 6 | |
| 6 | John Martin | Australia | 14.210 | 5 | |
| 7 | Adrian Zaugg | South Africa | 14.523 | 4 | |
| 8 | Sergio Jimenez | Brazil | 30.260 | 3 | |
| 9 | Jeroen Bleekemolen | Netherlands | 33.471 | 2 | |
| 10 | Neel Jani | Switzerland | 33.806 | 1 | |
| 11 | Narain Karthikeyan | India | 44.742 | ||
| 12 | Joao Urbano | Portugal | 46.131 | ||
| 13 | Edoardo Piscopo | Italy | 46.196 | ||
| 14 | Congfu Cheng | China | 49.423 | ||
| 15 | Adam Carroll | Ireland | 50.300 | ||
| 16 | Robbie Kerr | Great Britain | 56.715 | ||
| 17 | David Garza | Mexico | 1:02.846 | ||
| 18 | Tomas Enge | Czech Republic | 1:03.033 | ||
| 19 | Chris Alajajian | Lebanon | 1:05.029 | ||
| 20 | Fairuz Fauzy | Malaysia | 1:20.880 | ||
| 21 | Satrio Hermanto | Indonesia | 1:22.642 | ||
| 22 | Adam Langley-Khan | Pakistan | 13 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Jonny Reid | New Zealand | 1:18.578 | ||
| 2 | Neel Jani | Switzerland | 0.012 | ||
| 3 | Robbie Kerr | Great Britain | 0.142 | ||
| 4 | Congfu Cheng | China | 0.247 | ||
| 5 | Loic Duval | France | 0.251 | ||
| 6 | Adrian Zaugg | South Africa | 0.344 | ||
| 7 | Jonathan Summerton | USA | 0.398 | ||
| 8 | Tomas Enge | Czech Republic | 0.654 | ||
| 9 | Sergio Jimenez | Brazil | 0.657 | ||
| 10 | Fairuz Fauzy | Malaysia | 0.674 | ||
| 11 | Jeroen Bleekemolen | Netherlands | 0.909 | ||
| 12 | Michael Ammermuller | Germany | 0.938 | ||
| 13 | David Garza | Mexico | 0.951 | ||
| 14 | John Martin | Australia | 1.033 | ||
| 15 | Adam Carroll | Ireland | 1.128 | ||
| 16 | Joao Urbano | Portugal | 1.155 | ||
| 17 | Adam Langley-Khan | Pakistan | 1.274 | ||
| 18 | Narain Karthikeyan | India | 1.300 | ||
| 19 | Edoardo Piscopo | Italy | 1.473 | ||
| 20 | Satrio Hermanto | Indonesia | 1.555 | ||
| 21 | Robert Wickens | Canada | |||
| 22 | Chris Alajajian | Lebanon |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Loic Duval | France | 1:18.149 | ||
| 2 | Neel Jani | Switzerland | 0.069 | ||
| 3 | Adrian Zaugg | South Africa | 0.094 | ||
| 4 | Jonny Reid | New Zealand | 0.219 | ||
| 5 | Congfu Cheng | China | 0.221 | ||
| 6 | Jonathan Summerton | USA | 0.315 | ||
| 7 | Michael Ammermuller | Germany | 0.483 | ||
| 8 | Robbie Kerr | Great Britain | 0.500 | ||
| 9 | John Martin | Australia | 0.541 | ||
| 10 | Jeroen Bleekemolen | Netherlands | 0.655 | ||
| 11 | Sergio Jimenez | Brazil | 0.662 | ||
| 12 | Adam Carroll | Ireland | 0.780 | ||
| 13 | Narain Karthikeyan | India | 0.855 | ||
| 14 | Tomas Enge | Czech Republic | 0.950 | ||
| 15 | Robert Wickens | Canada | 1.048 | ||
| 16 | Fairuz Fauzy | Malaysia | 1.235 | ||
| 17 | Joao Urbano | Portugal | 1.343 | ||
| 18 | Adam Langley-Khan | Pakistan | 1.474 | ||
| 19 | David Garza | Mexico | 1.636 | ||
| 20 | Edoardo Piscopo | Italy | 1.826 | ||
| 21 | Satrio Hermanto | Indonesia | 2.005 | ||
| 22 | Chris Alajajian | Lebanon |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.