| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 1:01:55.330 | 15 | |
| 2 | Loic Duval | France | 1.051 | 12 | |
| 3 | Filipe Albuquerque | Portugal | 1.934 | 10 | |
| 4 | Jeroen Bleekemolen | Netherlands | 3.378 | 8 | |
| 5 | Fairuz Fauzy | Malaysia | 4.549 | 6 | |
| 6 | Congfu Cheng | China | 4.984 | 6 | |
| 7 | Adrian Zaugg | South Africa | 5.640 | 4 | |
| 8 | Edoardo Piscopo | Italy | 6.562 | 3 | |
| 9 | Bruno Junqueira | Brazil | 19.524 | 2 | |
| 10 | Jonny Reid | New Zealand | 20.220 | 1 | |
| 11 | Oliver Jarvis | Great Britain | 1 lap | ||
| 12 | Robert Wickens | Canada | 2 laps | ||
| 13 | Khalil Beschir | Lebanon | 2 laps | ||
| 14 | John Martin | Australia | 2 laps | ||
| 15 | Adam Carroll | Ireland | 6 laps | ||
| 16 | Josef Kral | Czech Republic | 8 laps | ||
| 17 | Parthiva Sureshwaren | India | 12 laps | ||
| 18 | Jonathan Summerton | USA | 16 laps | ||
| 19 | David Garza | Mexico | 23 laps | ||
| 20 | Michael Ammermuller | Germany | 38 laps | ||
| 21 | Satrio Hermanto | Indonesia | 38 laps | ||
| 22 | Adam Langley-Khan | Pakistan | 38 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Robert Wickens | Canada | 15:28.156 | 15 | |
| 2 | Oliver Jarvis | Great Britain | 0.990 | 12 | |
| 3 | Neel Jani | Switzerland | 1.742 | 10 | |
| 4 | Congfu Cheng | China | 2.248 | 8 | |
| 5 | Jeroen Bleekemolen | Netherlands | 3.477 | 6 | |
| 6 | John Martin | Australia | 5.337 | 5 | |
| 7 | Filipe Albuquerque | Portugal | 6.449 | 4 | |
| 8 | David Garza | Mexico | 8.343 | 3 | |
| 9 | Fairuz Fauzy | Malaysia | 8.931 | 2 | |
| 10 | Jonathan Summerton | USA | 10.270 | 1 | |
| 11 | Loic Duval | France | 11.067 | ||
| 12 | Adam Langley-Khan | Pakistan | 11.625 | ||
| 13 | Adrian Zaugg | South Africa | 12.074 | ||
| 14 | Edoardo Piscopo | Italy | 12.715 | ||
| 15 | Adam Carroll | Ireland | 13.143 | ||
| 16 | Satrio Hermanto | Indonesia | 14.579 | ||
| 17 | Parthiva Sureshwaren | India | 15.375 | ||
| 18 | Josef Kral | Czech Republic | 24.147 | ||
| 19 | Khalil Beschir | Lebanon | 30.280 | ||
| 20 | Jonny Reid | New Zealand | 46.100 | 1 | |
| 21 | Bruno Junqueira | Brazil | 3 laps | ||
| 22 | Michael Ammermuller | Germany | 4.602 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 1:17.688 | ||
| 2 | Robert Wickens | Canada | 0.122 | ||
| 3 | Jonny Reid | New Zealand | 0.192 | ||
| 4 | Oliver Jarvis | Great Britain | 0.228 | ||
| 5 | Bruno Junqueira | Brazil | 0.263 | ||
| 6 | Jeroen Bleekemolen | Netherlands | 0.314 | ||
| 7 | Michael Ammermuller | Germany | 0.356 | ||
| 8 | Loic Duval | France | 0.413 | ||
| 9 | Filipe Albuquerque | Portugal | 0.569 | ||
| 10 | John Martin | Australia | 1.028 | ||
| 11 | Congfu Cheng | China | 1.092 | ||
| 12 | Fairuz Fauzy | Malaysia | 1.125 | ||
| 13 | Adam Carroll | Ireland | 1.136 | ||
| 14 | Adam Langley-Khan | Pakistan | 1.229 | ||
| 15 | Adrian Zaugg | South Africa | 1.237 | ||
| 16 | Jonathan Summerton | USA | 1.239 | ||
| 17 | Parthiva Sureshwaren | India | 1.244 | ||
| 18 | Edoardo Piscopo | Italy | 2.170 | ||
| 19 | David Garza | Mexico | 2.482 | ||
| 20 | Josef Kral | Czech Republic | 2.681 | ||
| 21 | Khalil Beschir | Lebanon | 3.436 | ||
| 22 | Satrio Hermanto | Indonesia | 3.720 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Robert Wickens | Canada | 1:18.150 | ||
| 2 | Bruno Junqueira | Brazil | 0.018 | ||
| 3 | Jonny Reid | New Zealand | 0.079 | ||
| 4 | Oliver Jarvis | Great Britain | 0.260 | ||
| 5 | Neel Jani | Switzerland | 0.320 | ||
| 6 | Michael Ammermuller | Germany | 0.500 | ||
| 7 | Jeroen Bleekemolen | Netherlands | 0.567 | ||
| 8 | Fairuz Fauzy | Malaysia | 0.941 | ||
| 9 | Parthiva Sureshwaren | India | 1.063 | ||
| 10 | Filipe Albuquerque | Portugal | 1.074 | ||
| 11 | Congfu Cheng | China | 1.111 | ||
| 12 | John Martin | Australia | 1.273 | ||
| 13 | David Garza | Mexico | 1.662 | ||
| 14 | Jonathan Summerton | USA | 1.665 | ||
| 15 | Adam Langley-Khan | Pakistan | 2.054 | ||
| 16 | Edoardo Piscopo | Italy | 2.144 | ||
| 17 | Loic Duval | France | 3.160 | ||
| 18 | Josef Kral | Czech Republic | 3.769 | ||
| 19 | Khalil Beschir | Lebanon | 3.900 | ||
| 20 | Satrio Hermanto | Indonesia | 5.658 | ||
| 21 | Adam Carroll | Ireland | |||
| 22 | Adrian Zaugg | South Africa |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.