| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Adam Carroll | Ireland | 1:07:47.858 | 15 | |
| 2 | Oliver Jarvis | Great Britain | 3.355 | 13 | |
| 3 | Jonathan Summerton | USA | 4.104 | 10 | |
| 4 | Jeroen Bleekemolen | Netherlands | 13.653 | 8 | |
| 5 | Robert Wickens | Canada | 15.175 | 6 | |
| 6 | Adrian Zaugg | South Africa | 16.195 | 5 | |
| 7 | Filipe Albuquerque | Portugal | 16.542 | 4 | |
| 8 | Bruno Junqueira | Brazil | 17.253 | 3 | |
| 9 | Narain Karthikeyan | India | 26.504 | 2 | |
| 10 | Congfu Cheng | China | 30.671 | 1 | |
| 11 | Satrio Hermanto | Indonesia | 35.536 | ||
| 12 | Jonny Reid | New Zealand | 36.051 | ||
| 13 | Jonathan Cochet | France | 39.464 | ||
| 14 | David Garza | Mexico | 49.082 | ||
| 15 | Alex Yoong | Malaysia | 53.860 | ||
| 16 | Filip Salaquarda | Czech Republic | 1:06.153 | ||
| 17 | Jimmy Auby | Lebanon | 1:24.771 | ||
| 18 | Adam Langley-Khan | Pakistan | 1 lap | ||
| 19 | Neel Jani | Switzerland | 1 lap | ||
| 20 | Michael Ammermuller | Germany | 1 lap | ||
| 21 | John Martin | Australia | 1 lap | ||
| 22 | Edoardo Piscopo | Italy | 45 laps |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Jonny Reid | New Zealand | 20:59.462 | 15 | |
| 2 | Oliver Jarvis | Great Britain | 2.697 | 12 | |
| 3 | Neel Jani | Switzerland | 3.745 | 10 | |
| 4 | Adam Carroll | Ireland | 4.291 | 8 | |
| 5 | Jonathan Summerton | USA | 4.721 | 6 | |
| 6 | Filipe Albuquerque | Portugal | 7.125 | 5 | |
| 7 | Robert Wickens | Canada | 7.787 | 4 | |
| 8 | Jeroen Bleekemolen | Netherlands | 8.597 | 3 | |
| 9 | Alex Yoong | Malaysia | 9.599 | 2 | |
| 10 | Bruno Junqueira | Brazil | 10.952 | 1 | |
| 11 | Edoardo Piscopo | Italy | 11.538 | ||
| 12 | Jonathan Cochet | France | 12.483 | ||
| 13 | Narain Karthikeyan | India | 14.859 | ||
| 14 | Satrio Hermanto | Indonesia | 15.600 | ||
| 15 | Jimmy Auby | Lebanon | 16.970 | ||
| 16 | David Garza | Mexico | 18.363 | ||
| 17 | Congfu Cheng | China | 1 lap | 1 | |
| 18 | Filip Salaquarda | Czech Republic | 10 laps | ||
| 19 | Adam Langley-Khan | Pakistan | 10 laps | ||
| 20 | Adrian Zaugg | South Africa | 12 laps | ||
| 21 | John Martin | Australia | 14 laps | ||
| 22 | Michael Ammermuller | Germany | 14 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Robert Wickens | Canada | 1:20.278 | ||
| 2 | Neel Jani | Switzerland | 0.042 | ||
| 3 | Michael Ammermuller | Germany | 0.368 | ||
| 4 | Oliver Jarvis | Great Britain | 0.427 | ||
| 5 | Adam Carroll | Ireland | 0.430 | ||
| 6 | Jonny Reid | New Zealand | 0.465 | ||
| 7 | Jonathan Summerton | USA | 0.505 | ||
| 8 | Filipe Albuquerque | Portugal | 0.547 | ||
| 9 | Congfu Cheng | China | 0.581 | ||
| 10 | Adrian Zaugg | South Africa | 0.592 | ||
| 11 | Alex Yoong | Malaysia | 0.661 | ||
| 12 | Edoardo Piscopo | Italy | 0.675 | ||
| 13 | Jeroen Bleekemolen | Netherlands | 0.985 | ||
| 14 | Jonathan Cochet | France | 1.032 | ||
| 15 | Ian Dyk | Australia | 1.080 | ||
| 16 | Jimmy Auby | Lebanon | 1.163 | ||
| 17 | Adam Langley-Khan | Pakistan | 1.206 | ||
| 18 | Bruno Junqueira | Brazil | 1.397 | ||
| 19 | Satrio Hermanto | Indonesia | 1.510 | ||
| 20 | Narain Karthikeyan | India | 1.631 | ||
| 21 | Filip Salaquarda | Czech Republic | 2.055 | ||
| 22 | David Garza | Mexico | 2.093 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Adrian Zaugg | South Africa | 1:20.315 | ||
| 2 | Jonny Reid | New Zealand | 0.082 | ||
| 3 | Jonathan Summerton | USA | 0.111 | ||
| 4 | Neel Jani | Switzerland | 0.203 | ||
| 5 | Oliver Jarvis | Great Britain | 0.241 | ||
| 6 | Robert Wickens | Canada | 0.306 | ||
| 7 | Adam Carroll | Ireland | 0.454 | ||
| 8 | Bruno Junqueira | Brazil | 0.527 | ||
| 9 | Filipe Albuquerque | Portugal | 0.625 | ||
| 10 | Edoardo Piscopo | Italy | 0.646 | ||
| 11 | Jeroen Bleekemolen | Netherlands | 0.690 | ||
| 12 | Congfu Cheng | China | 0.713 | ||
| 13 | Michael Ammermuller | Germany | 0.739 | ||
| 14 | Alex Yoong | Malaysia | 0.784 | ||
| 15 | Adam Langley-Khan | Pakistan | 0.861 | ||
| 16 | Jonathan Cochet | France | 1.102 | ||
| 17 | John Martin | Australia | 1.474 | ||
| 18 | Narain Karthikeyan | India | 1.484 | ||
| 19 | Jimmy Auby | Lebanon | 1.697 | ||
| 20 | Satrio Hermanto | Indonesia | 1.729 | ||
| 21 | David Garza | Mexico | 2.055 | ||
| 22 | Filip Salaquarda | Czech Republic | 2.058 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.