| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Jonny Reid | New Zealand | 08:13.5 | 10 | |
| 2 | Great Britain | Great Britain | 1.567 | 9 | |
| 3 | Germany | Germany | 3.185 | 8 | |
| 4 | Netherlands | Netherlands | 5.661 | 7 | |
| 5 | Ireland | Ireland | 10.381 | 6 | |
| 6 | Canada | Canada | 12.298 | 5 | |
| 7 | Italy | Italy | 13.171 | 4 | |
| 8 | France | France | 14.943 | 3 | |
| 9 | Switzerland | Switzerland | 15.263 | 2 | |
| 10 | Czech Republic | Czech Republic | 21.785 | 1 | |
| 11 | Malaysia | Malaysia | 22.331 | 0 | |
| 12 | South Africa | South Africa | 25.714 | 0 | |
| 13 | Portugal | Portugal | 28.9 | 0 | |
| 14 | Lebanon | Lebanon | 29.276 | 0 | |
| 15 | China | China | 30.395 | 0 | |
| 16 | Indonesia | Indonesia | 49.698 | 0 | |
| 17 | India | India | 54.586 | 0 | |
| 18 | Pakistan | Pakistan | 2 Laps | 0 | |
| 19 | Brazil | Brazil | 4 Laps | 0 | |
| 20 | USA | USA | 14 Laps | 0 | |
| 21 | Australia | Australia | 21 Laps | 0 | |
| 22 | Mexico | Mexico | 36 Laps | 0 |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Great Britain | Great Britain | 16:04.8 | 6 | |
| 2 | Jonny Reid | New Zealand | 0.385 | 5 | |
| 3 | Germany | Germany | 2.515 | 4 | |
| 4 | Switzerland | Switzerland | 6.123 | 3 | |
| 5 | USA | USA | 7.107 | 2 | |
| 6 | Malaysia | Malaysia | 11.157 | 1 | |
| 7 | India | India | 11.826 | 0 | |
| 8 | South Africa | South Africa | 16.753 | 0 | |
| 9 | Netherlands | Netherlands | 17.137 | 0 | |
| 10 | Italy | Italy | 18.201 | 0 | |
| 11 | China | China | 18.79 | 0 | |
| 12 | Ireland | Ireland | 19.407 | 0 | |
| 13 | Indonesia | Indonesia | 21.555 | 0 | |
| 14 | Brazil | Brazil | 24.231 | 0 | |
| 15 | Mexico | Mexico | 25.046 | 0 | |
| 16 | Australia | Australia | 28.852 | 0 | |
| 17 | Czech Republic | Czech Republic | 29.091 | 0 | |
| 18 | Lebanon | Lebanon | 30.482 | 0 | |
| 19 | Portugal | Portugal | 33.789 | 0 | |
| 20 | Pakistan | Pakistan | 49.433 | 0 | |
| 21 | Canada | Canada | 3 Laps | 0 | |
| 22 | France | France | 3 Laps | 0 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.