| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Jonathan Summerton | USA | 1:02:25.206 | 15 | |
| 2 | Filipe Albuquerque | Portugal | 9.729 | 12 | |
| 3 | Adam Carroll | Ireland | 15.303 | 10 | |
| 4 | Jonny Reid | New Zealand | 19.533 | 8 | |
| 5 | Neel Jani | Switzerland | 26.193 | 6 | |
| 6 | Alex Yoong | Malaysia | 34.410 | 5 | |
| 7 | Narain Karthikeyan | India | 35.967 | 4 | |
| 8 | Franck Montagny | France | 38.213 | 3 | |
| 9 | Robbie Kerr | Great Britain | 39.280 | 2 | |
| 10 | Michael Ammermuller | Germany | 38.890 | 1 | |
| 11 | Filip Salaquarda | Czech Republic | 47.568 | ||
| 12 | Edoardo Piscopo | Italy | 50.348 | ||
| 13 | Xandi Negrao | Brazil | 50.968 | ||
| 14 | John Martin | Australia | 52.624 | ||
| 15 | Congfu Cheng | China | 53.240 | ||
| 16 | Adrian Zaugg | South Africa | 55.629 | ||
| 17 | Adam Langley-Khan | Pakistan | 1:05.352 | ||
| 18 | Jeroen Bleekemolen | Netherlands | 1:14.390 | ||
| 19 | Satrio Hermanto | Indonesia | 1:20.252 | ||
| 20 | Robert Wickens | Canada | 1:21.003 | 1 | |
| 21 | Jorge Goeters | Mexico | 1 lap | ||
| 22 | Jimmy Auby | Lebanon | 1 lap |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 15:59.612 | 16 | |
| 2 | Robert Wickens | Canada | 4.643 | 12 | |
| 3 | Filipe Albuquerque | Portugal | 5.335 | 10 | |
| 4 | Alex Yoong | Malaysia | 12.169 | 8 | |
| 5 | Narain Karthikeyan | India | 13.068 | 6 | |
| 6 | Michael Ammermuller | Germany | 13.810 | 5 | |
| 7 | Adrian Zaugg | South Africa | 14.999 | 4 | |
| 8 | Edoardo Piscopo | Italy | 15.835 | 3 | |
| 9 | Robbie Kerr | Great Britain | 17.120 | 2 | |
| 10 | Congfu Cheng | China | 17.692 | 1 | |
| 11 | Adam Carroll | Ireland | 18.581 | ||
| 12 | Franck Montagny | France | 19.114 | ||
| 13 | Filip Salaquarda | Czech Republic | 21.165 | ||
| 14 | Xandi Negrao | Brazil | 22.111 | ||
| 15 | John Martin | Australia | 24.363 | ||
| 16 | Adam Langley-Khan | Pakistan | 26.298 | ||
| 17 | Jeroen Bleekemolen | Netherlands | 28.053 | ||
| 18 | Jimmy Auby | Lebanon | 29.029 | ||
| 19 | Satrio Hermanto | Indonesia | 30.196 | ||
| 20 | Jorge Goeters | Mexico | 38.267 | ||
| 21 | Jonathan Summerton | USA | 9 laps | ||
| 22 | Jonny Reid | New Zealand | 10 laps |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 1:34.172 | ||
| 2 | Jonathan Summerton | USA | 0.454 | ||
| 3 | Filipe Albuquerque | Portugal | 0.850 | ||
| 4 | Adam Carroll | Ireland | 0.863 | ||
| 5 | Narain Karthikeyan | India | 1.023 | ||
| 6 | Alex Yoong | Malaysia | 1.035 | ||
| 7 | Jonny Reid | New Zealand | 1.111 | ||
| 9 | Robbie Kerr | Great Britain | 1.185 | ||
| 9 | Adrian Zaugg | South Africa | 1.220 | ||
| 10 | Franck Montagny | France | 1.324 | ||
| 11 | Edoardo Piscopo | Italy | 1.348 | ||
| 12 | Robert Wickens | Canada | 1.382 | ||
| 13 | Michael Ammermuller | Germany | 1.386 | ||
| 14 | Filip Salaquarda | Czech Republic | 1.439 | ||
| 15 | John Martin | Australia | 1.481 | ||
| 16 | Adam Langley-Khan | Pakistan | 1.693 | ||
| 17 | Xandi Negrao | Brazil | 1.715 | ||
| 18 | Jeroen Bleekemolen | Netherlands | 1.749 | ||
| 19 | Jimmy Auby | Lebanon | 1.894 | ||
| 20 | Congfu Cheng | China | 1.964 | ||
| 21 | Satrio Hermanto | Indonesia | 2.154 | ||
| 22 | Jorge Goeters | Mexico | 3.268 |
| Pos | Driver | Team | Time | Fastest Lap | |
|---|---|---|---|---|---|
| 1 | Neel Jani | Switzerland | 1:34.163 | ||
| 2 | Filipe Albuquerque | Portugal | 0.450 | ||
| 3 | Robert Wickens | Canada | 0.519 | ||
| 4 | Narain Karthikeyan | India | 0.525 | ||
| 5 | Jonny Reid | New Zealand | 0.579 | ||
| 6 | Jonathan Summerton | USA | 0.629 | ||
| 7 | Alex Yoong | Malaysia | 0.687 | ||
| 8 | Adam Carroll | Ireland | 0.765 | ||
| 9 | Michael Ammermuller | Germany | 0.849 | ||
| 10 | Robbie Kerr | Great Britain | 0.852 | ||
| 11 | Adrian Zaugg | South Africa | 1.035 | ||
| 12 | Edoardo Piscopo | Italy | 1.061 | ||
| 13 | John Martin | Australia | 1.173 | ||
| 14 | Xandi Negrao | Brazil | 1.329 | ||
| 15 | Congfu Cheng | China | 1.345 | ||
| 16 | Filip Salaquarda | Czech Republic | 1.427 | ||
| 17 | Jeroen Bleekemolen | Netherlands | 1.507 | ||
| 18 | Franck Montagny | France | 1.626 | ||
| 19 | Adam Langley-Khan | Pakistan | 1.760 | ||
| 20 | Jimmy Auby | Lebanon | 1.768 | ||
| 21 | Satrio Hermanto | Indonesia | 2.449 | ||
| 22 | Jorge Goeters | Mexico | 4.149 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.