| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Germany | Germany | 11:01.9 | 10 | |
| 2 | Great Britain | Great Britain | 0.619 | 9 | |
| 3 | Italy | Italy | 18.534 | 8 | |
| 4 | India | India | 18.797 | 7 | |
| 5 | Netherlands | Netherlands | 26.269 | 6 | |
| 6 | USA | USA | 28.216 | 5 | |
| 7 | France | France | 35.248 | 4 | |
| 8 | New Zealand | New Zealand | 35.485 | 3 | |
| 9 | Malaysia | Malaysia | 37.513 | 2 | |
| 10 | China | China | 46.421 | 1 | |
| 11 | Portugal | Portugal | 50.85 | 0 | |
| 12 | Canada | Canada | 1 Lap | 0 | |
| 13 | Lebanon | Lebanon | 1 Lap | 0 | |
| 14 | Mexico | Mexico | 1 Lap | 0 | |
| 15 | Czech Republic | Czech Republic | 1 Lap | 0 | |
| 16 | Indonesia | Indonesia | 1 Lap | 0 | |
| 17 | Pakistan | Pakistan | 2 Laps | 0 | |
| 18 | Brazil | Brazil | 41 Laps | 0 | |
| 19 | Australia | Australia | 50 Laps | 0 | |
| 20 | South Africa | South Africa | 50 Laps | 0 | |
| 21 | Switzerland | Switzerland | 0 | ||
| 22 | Ireland | Ireland | 0 |
| Pos | Driver | Team | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|
| 1 | Great Britain | Great Britain | 18:51.4 | 6 | |
| 2 | Germany | Germany | 8.331 | 5 | |
| 3 | Italy | Italy | 13.523 | 4 | |
| 4 | France | France | 17.112 | 3 | |
| 5 | Malaysia | Malaysia | 21.735 | 2 | |
| 6 | Netherlands | Netherlands | 22.191 | 1 | |
| 7 | India | India | 22.558 | 0 | |
| 8 | Ireland | Ireland | 29.185 | 0 | |
| 9 | USA | USA | 29.558 | 0 | |
| 10 | Canada | Canada | 30.55 | 0 | |
| 11 | Portugal | Portugal | 30.725 | 0 | |
| 12 | Brazil | Brazil | 31.114 | 0 | |
| 13 | Czech Republic | Czech Republic | 36.602 | 0 | |
| 14 | Australia | Australia | 38.295 | 0 | |
| 15 | South Africa | South Africa | 59.694 | 0 | |
| 16 | New Zealand | New Zealand | +1:04.903 | 0 | |
| 17 | Indonesia | Indonesia | +1:13.770 | 0 | |
| 18 | Mexico | Mexico | 1 Lap | 0 | |
| 19 | Lebanon | Lebanon | 4 Laps | 0 | |
| 20 | Switzerland | Switzerland | 7 Laps | 0 | |
| 21 | Pakistan | Pakistan | 11 Laps | 0 | |
| 22 | China | China | 13 Laps | 0 |
Sky Sports' top team of pundits tell us who they are tipping to make a name for themselves in 2009.
Images from round three of the 2008/09 A1GP season, held at the Sepang circuit in Malaysia.
Images from round two of the 2008/09 A1GP season, held at the Chengdu circuit in China.