One Day International Series - Fourth Match
| Date | Team 1 Image | Team 1 | Versus | Team 2 | Team 2 Image | Venue | 26th Jan 2011 Umpires: M Erasmus S D Fry |
|
Australia | v | England |
|
|---|
| Team 1 Scorers | Team 2 Scorers | Info | 278/7 (50.0 Overs) | 299/8 (50.0 Overs) |
|---|
England won by 21 runs.
- Jump to:
- England 1st
- Australia 1st
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A J Strauss | c Haddin b Lee | 8 | 0 | 1 | 10 |
| M J Prior | c Doherty b Smith | 67 | 1 | 8 | 58 |
| I J L Trott | b Hussey | 102 | 0 | 6 | 126 |
| K P Pietersen | c Marsh b Smith | 12 | 0 | 1 | 13 |
| I R Bell | c Haddin b Smith | 0 | 0 | 0 | 2 |
| E J G Morgan | c Lee b Hussey | 24 | 0 | 1 | 31 |
| P D Collingwood | c White b Hussey | 27 | 1 | 2 | 27 |
| M.H. Yardy | not out | 39 | 0 | 6 | 27 |
| A Shahzad | c Watson b Hussey | 4 | 0 | 0 | 5 |
| C.T. Tremlett | not out | 0 | 0 | 0 | 1 |
| Extras | 16 | ||||
| Total | 8 wkts, 50 overs | 299 | |||
| Fall of wickets: 1-23, 2-136, 3-158, 4-158, 5-224, 6-227, 7-283, 8-294 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lee | 8 | 0 | 68 | 1 |
| Bollinger | 9 | 0 | 55 | 0 |
| Watson | 5 | 0 | 29 | 0 |
| Hastings | 7 | 0 | 45 | 0 |
| Doherty | 10 | 0 | 44 | 0 |
| Smith | 7 | 0 | 33 | 3 |
| Hussey | 4 | 0 | 21 | 4 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S R Watson | c Prior b Shahzad | 64 | 1 | 5 | 72 |
| B J Haddin | c Strauss b Tremlett | 20 | 0 | 4 | 16 |
| S E Marsh | c&b Anderson | 1 | 0 | 0 | 6 |
| M J Clarke | b Collingwood | 15 | 0 | 1 | 27 |
| C W White | c Yardy b Trott | 44 | 0 | 2 | 64 |
| D J Hussey | c Bell b Trott | 28 | 0 | 1 | 34 |
| S P D Smith | not out | 46 | 0 | 4 | 47 |
| JW Hastings | c Strauss b Anderson | 1 | 0 | 0 | 3 |
| B Lee | not out | 39 | 0 | 4 | 32 |
| Extras | 20 | ||||
| Total | 7 wkts, 50 overs | 278 | |||
| Fall of wickets: 1-32, 2-33, 3-87, 4-116, 5-176, 6-199, 7-201 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 10 | 1 | 57 | 2 |
| Shahzad | 10 | 0 | 58 | 1 |
| Tremlett | 10 | 0 | 62 | 1 |
| Collingwood | 7 | 0 | 22 | 1 |
| Yardy | 6 | 0 | 36 | 0 |
| Trott | 7 | 0 | 31 | 2 |
Video







