
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Pakistan | 6 | 5 | 0 | 1 | 10 |
| 2 | Sri Lanka | 6 | 4 | 0 | 1 | 9 |
| 3 | Australia | 6 | 4 | 0 | 1 | 9 |
| 4 | New Zealand | 6 | 4 | 0 | 2 | 8 |
| 5 | Zimbabwe | 6 | 2 | 0 | 4 | 4 |
| 6 | Canada | 6 | 1 | 0 | 5 | 2 |
| 7 | Kenya | 6 | 0 | 0 | 6 | 0 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 5 | 0 | 1 | 10 |
| 2 | India | 6 | 4 | 1 | 1 | 9 |
| 3 | England | 6 | 3 | 1 | 2 | 7 |
| 4 | West Indies | 6 | 3 | 0 | 3 | 6 |
| 5 | Bangladesh | 6 | 3 | 0 | 3 | 6 |
| 6 | Ireland | 6 | 2 | 0 | 4 | 4 |
| 7 | Holland | 6 | 0 | 0 | 6 | 0 |
I suspect that New Zealand's 68 all out re-opened some old wounds.
It was one of them classic Test matches at Lord's.