
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 1
Ground:
The PROBIZ County Ground
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| E C Joyce | c&b Rayner | 35 | 0 | 6 | 58 |
| C D Nash | c Dexter b Murtagh | 5 | 0 | 1 | 8 |
| L.W.P. Wells | not out | 29 | 0 | 5 | 65 |
| M W Goodwin | not out | 19 | 0 | 4 | 22 |
| M.H. Yardy | |||||
| L.J. Wright | |||||
| B C Brown | |||||
| S.J. Magoffin | |||||
| J E Anyon | |||||
| A Khan | |||||
| M S Panesar | |||||
| Extras | 10 | ||||
| Total | 2 wkts, 25.3 overs | 98 | |||
| Fall of wickets: 1-9, 2-67 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 5 | 2 | 16 | 1 |
| Roland-Jones | 6 | 2 | 24 | 0 |
| Berg | 4 | 2 | 6 | 0 |
| Rayner | 6.3 | 0 | 32 | 1 |
| Collymore | 4 | 1 | 10 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Robson | c Brown b Khan | 36 | 0 | 2 | 138 |
| C.J.L. Rogers | c Brown b Panesar | 48 | 0 | 7 | 53 |
| J.L. Denly | b Magoffin | 8 | 0 | 0 | 11 |
| T.S. Roland-Jones | c Brown b Magoffin | 20 | 0 | 2 | 36 |
| D J Malan | c Nash b Panesar | 18 | 0 | 2 | 48 |
| N D Dexter | c Brown b Anyon | 40 | 0 | 4 | 72 |
| J A Simpson | c Yardy b Khan | 3 | 0 | 0 | 5 |
| G K Berg | c Brown b Khan | 1 | 0 | 0 | 6 |
| O.P. Rayner | c Brown b Anyon | 9 | 0 | 1 | 30 |
| T J Murtagh | b Anyon | 1 | 0 | 0 | 13 |
| C D Collymore | not out | 1 | 0 | 0 | 1 |
| Extras | 26 | ||||
| Total | All Out, 68.3 overs | 211 | |||
| Fall of wickets: 1-72, 2-81, 3-111, 4-132, 5-148, 6-151, 7-153, 8-197, 9-208, 10-211 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anyon | 10.3 | 1 | 45 | 3 |
| Magoffin | 19 | 6 | 56 | 2 |
| Khan | 15 | 3 | 39 | 3 |
| Panesar | 24 | 7 | 49 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C D Nash | c Simpson b Berg | 11 | 0 | 2 | 29 |
| E C Joyce | c Simpson b Roland-Jones | 68 | 0 | 8 | 177 |
| L.W.P. Wells | c Dexter b Berg | 12 | 0 | 1 | 36 |
| M W Goodwin | lbw b Roland-Jones | 1 | 0 | 0 | 4 |
| M.H. Yardy | c Murtagh b Roland-Jones | 89 | 0 | 10 | 188 |
| L.J. Wright | c Malan b Murtagh | 10 | 0 | 1 | 17 |
| B C Brown | c Simpson b Roland-Jones | 12 | 0 | 2 | 58 |
| S.J. Magoffin | c Simpson b Collymore | 35 | 0 | 4 | 53 |
| J E Anyon | b Roland-Jones | 29 | 0 | 3 | 51 |
| A Khan | not out | 3 | 0 | 0 | 14 |
| M S Panesar | lbw b Roland-Jones | 0 | 0 | 0 | 1 |
| Extras | 17 | ||||
| Total | All Out, 104.4 overs | 287 | |||
| Fall of wickets: 1-37, 2-63, 3-64, 4-142, 5-166, 6-206, 7-238, 8-281, 9-287, 10-287 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 28 | 9 | 63 | 1 |
| Collymore | 24 | 2 | 64 | 1 |
| Berg | 19 | 2 | 57 | 2 |
| Roland-Jones | 21.4 | 4 | 66 | 6 |
| Dexter | 4 | 1 | 12 | 0 |
| Rayner | 8 | 0 | 10 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | c Wright b Magoffin | 5 | 0 | 0 | 13 |
| S D Robson | c Yardy b Khan | 24 | 0 | 3 | 63 |
| J.L. Denly | c Wright b Magoffin | 4 | 0 | 1 | 8 |
| D J Malan | c Joyce b Khan | 19 | 0 | 4 | 42 |
| N D Dexter | c Brown b Khan | 4 | 0 | 0 | 7 |
| O.P. Rayner | c Brown b Khan | 32 | 0 | 2 | 81 |
| J A Simpson | c Yardy b Wright | 1 | 0 | 0 | 7 |
| G K Berg | c Yardy b Khan | 19 | 0 | 2 | 52 |
| T.S. Roland-Jones | lbw b Panesar | 9 | 0 | 2 | 15 |
| T J Murtagh | b Magoffin | 34 | 1 | 4 | 27 |
| C D Collymore | not out | 6 | 0 | 0 | 30 |
| Extras | 13 | ||||
| Total | All Out, 57 overs | 170 | |||
| Fall of wickets: 1-9, 2-17, 3-56, 4-59, 5-62, 6-65, 7-119, 8-128, 9-140, 10-170 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anyon | 13 | 2 | 37 | 0 |
| Magoffin | 15 | 5 | 45 | 3 |
| Khan | 14 | 4 | 25 | 5 |
| Wright | 11 | 1 | 39 | 1 |
| Panesar | 4 | 0 | 17 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Middlesex | 5 | 79 |
| 2 | Yorkshire | 5 | 76 |
| 3 | Durham | 5 | 71 |
| 4 | Sussex | 4 | 64 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 5 | 33 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |