
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Yorkshire Bank 40
Group C
Ground:
North Marine Road
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A. Lyth | lbw b Carter | 0 | 0 | 0 | 4 |
| A Z Lees | c Troughton b Carter | 23 | 0 | 2 | 34 |
| J E Root | b Carter | 1 | 0 | 0 | 5 |
| G S Ballance | c Clarke b Wright | 68 | 5 | 4 | 50 |
| J A Leaning | b Best | 11 | 0 | 1 | 22 |
| A U Rashid | lbw b Piolet | 0 | 0 | 0 | 3 |
| D M Hodgson | run out | 9 | 0 | 2 | 5 |
| S A P Patterson | c Clarke b Maddy | 11 | 0 | 2 | 15 |
| I Wardlaw | b Carter | 1 | 0 | 0 | 3 |
| O Hannon-Dalby | not out | 21 | 1 | 3 | 10 |
| R M P Pyrah | 0 | 0 | 0 | 0 | |
| Extras | 13 | ||||
| Total | All Out, 25.1 overs | 158 | |||
| Fall of wickets: 1-0, 2-6, 3-43, 4-85, 5-86, 6-110, 7-125, 8-126, 9-158 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Carter | 6 | 1 | 16 | 4 |
| Wright | 6 | 0 | 39 | 1 |
| Blackwell | 5 | 0 | 35 | 0 |
| Piolet | 6 | 0 | 38 | 1 |
| Best | 2 | 0 | 23 | 1 |
| Maddy | 0.1 | 0 | 0 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W.T.S. Porterfield | c Hodgson b Rashid | 43 | 1 | 5 | 45 |
| V C Chopra | c Hodgson b Patterson | 15 | 0 | 2 | 26 |
| J O Troughton | c&b Root | 1 | 0 | 0 | 4 |
| T.R. Ambrose | not out | 87 | 1 | 9 | 64 |
| D L Maddy | c Root b Patterson | 44 | 2 | 4 | 27 |
| R C Clarke | b Patterson | 2 | 0 | 0 | 3 |
| S A Piolet | b Wardlaw | 7 | 0 | 1 | 4 |
| I B Blackwell | not out | 1 | 0 | 0 | 2 |
| N M Carter | |||||
| P Best | |||||
| C.J.C. Wright | |||||
| Extras | 11 | ||||
| Total | 6 wkts, 29 overs | 211 | |||
| Fall of wickets: 1-37, 2-48, 3-83, 4-172, 5-193, 6-210 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wardlaw | 5 | 0 | 40 | 1 |
| Patterson | 6 | 0 | 25 | 3 |
| Hannon-Dalby | 6 | 0 | 58 | 0 |
| Root | 6 | 0 | 39 | 1 |
| Rashid | 6 | 0 | 44 | 1 |
| Yorkshire Bank 40 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Glamorgan | 3 | 5 |
| 2 | Somerset | 2 | 4 |
| 3 | Gloucestershire | 3 | 3 |
| 4 | Leicestershire | 1 | 2 |
| 5 | Middlesex | 2 | 1 |
| 7 | Yorkshire | 2 | 0 |