
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Twenty20 Champions League 2012
Group B
Ground:
New Wanderers Stadium
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A N Petersen | c Hodgson b Hannon-Dalby | 19 | 0 | 4 | 18 |
| G H Bodi | lbw b Patterson | 8 | 0 | 1 | 7 |
| Q de Kock | c Hodgson b Wardlaw | 32 | 2 | 2 | 35 |
| N.D. McKenzie | lbw b Rafiq | 13 | 0 | 2 | 12 |
| D. Pretorius | caught sub | 25 | 1 | 2 | 14 |
| J. Symes | not out | 27 | 1 | 3 | 22 |
| T.L. Tsolekile | not out | 4 | 0 | 0 | 8 |
| C.H. Morris | |||||
| S Tanvir | |||||
| D P Nannes | |||||
| A.M. Phangiso | |||||
| Extras | 6 | ||||
| Total | 5 wkts, 19.2 overs | 134 | |||
| Fall of wickets: 1-27, 2-31, 3-69, 4-89, 5-107 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wardlaw | 4 | 1 | 23 | 1 |
| Patterson | 3.2 | 0 | 21 | 2 |
| Hannon-Dalby | 4 | 0 | 35 | 1 |
| Root | 1 | 0 | 4 | 0 |
| Rafiq | 4 | 0 | 14 | 1 |
| Rashid | 3 | 0 | 36 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A W G Gale | c Tsolekile b Pretorius | 21 | 0 | 3 | 26 |
| P A Jaques | b Petersen | 31 | 0 | 5 | 29 |
| J E Root | c Tanvir b Phangiso | 5 | 0 | 1 | 8 |
| A. Lyth | c Nannes b Morris | 21 | 1 | 2 | 17 |
| G S Ballance | c Nannes b Phangiso | 17 | 0 | 3 | 16 |
| A U Rashid | lbw b Tanvir | 8 | 0 | 1 | 9 |
| D M Hodgson | not out | 10 | 0 | 1 | 10 |
| A Rafiq | c Phangiso b Tanvir | 4 | 0 | 0 | 6 |
| S A P Patterson | |||||
| I Wardlaw | |||||
| O Hannon-Dalby | |||||
| Extras | 14 | ||||
| Total | 7 wkts, 20 overs | 131 | |||
| Fall of wickets: 1-54, 2-60, 3-67, 4-100, 5-111, 6-118, 7-131 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tanvir | 4 | 1 | 25 | 2 |
| Nannes | 4 | 0 | 30 | 0 |
| Morris | 4 | 0 | 25 | 1 |
| Phangiso | 4 | 0 | 23 | 2 |
| Petersen | 2 | 0 | 11 | 1 |
| Pretorius | 2 | 0 | 13 | 1 |
| Twenty20 Champions League 2012 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Chennai Super Kings | 4 | 8 |
| 4 | Mumbai Indians | 4 | 2 |
| 5 | Yorkshire | 4 | 2 |