
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
ICC World Twenty20 2012
Group 1
Ground:
Pallekele International Cricket Stadium
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| R.J. Nicol | lbw b Rampaul | 3 | 0 | 0 | 5 |
| M J Guptill | c Samuels b Sammy | 21 | 0 | 2 | 27 |
| B B McCullum | b Badree | 22 | 0 | 3 | 18 |
| L R P L Taylor | not out | 62 | 3 | 3 | 40 |
| J E C Franklin | c Gayle b Narine | 14 | 0 | 1 | 14 |
| J D P Oram | lbw b Narine | 6 | 0 | 0 | 9 |
| N L McCullum | c Charles b Narine | 5 | 0 | 0 | 7 |
| D A J Bracewell | run out sub | 1 | 0 | 0 | 1 |
| R.M. Hira | |||||
| T G Southee | |||||
| K D Mills | |||||
| Extras | 5 | ||||
| Total | 7 wkts, 20 overs | 139 | |||
| Fall of wickets: 1-8, 2-41, 3-52, 4-85, 5-115, 6-125, 7-139 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rampaul | 4 | 0 | 23 | 1 |
| Badree | 4 | 0 | 18 | 1 |
| Narine | 4 | 0 | 20 | 3 |
| Sammy | 4 | 0 | 35 | 1 |
| Pollard | 2 | 0 | 13 | 0 |
| Gayle | 1 | 0 | 15 | 0 |
| Samuels | 1 | 0 | 13 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| J. Charles | c&b Bracewell | 8 | 0 | 2 | 9 |
| C H Gayle | c McCullum b Southee | 30 | 2 | 3 | 14 |
| AD Russell | c Franklin b Bracewell | 6 | 1 | 0 | 6 |
| M N Samuels | c Southee b McCullum | 24 | 1 | 2 | 22 |
| D M Bravo | b McCullum | 16 | 1 | 0 | 21 |
| K A Pollard | c Taylor b Bracewell | 28 | 0 | 3 | 22 |
| D Ramdin | c Taylor b Hira | 1 | 0 | 0 | 2 |
| D J G Sammy | c Franklin b Southee | 11 | 0 | 1 | 12 |
| S P Narine | b Southee | 3 | 0 | 0 | 4 |
| S Badree | b Oram | 1 | 0 | 0 | 4 |
| R Rampaul | not out | 1 | 0 | 0 | 3 |
| Extras | 10 | ||||
| Total | All Out, 19.3 overs | 139 | |||
| Fall of wickets: 1-14, 2-36, 3-61, 4-87, 5-98, 6-102, 7-123, 8-133, 9-136, 10-139 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mills | 2 | 0 | 25 | 0 |
| Bracewell | 4 | 0 | 31 | 3 |
| Southee | 4 | 0 | 21 | 3 |
| Oram | 1.3 | 0 | 17 | 1 |
| Hira | 4 | 0 | 24 | 1 |
| McCullum | 4 | 0 | 19 | 2 |
| ICC World Twenty20 2012 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sri Lanka | 3 | 6 |
| 2 | West Indies | 3 | 4 |
| 3 | England | 3 | 2 |
| 4 | New Zealand | 3 | 0 |