
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 1
Ground:
Edgbaston
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M D Stoneman | c Ambrose b Wright | 1 | 0 | 0 | 20 |
| K K Jennings | lbw b Wright | 0 | 0 | 0 | 1 |
| W R Smith | c Chopra b Wright | 15 | 0 | 2 | 36 |
| D M Benkenstein | c Patel b Wright | 3 | 0 | 0 | 19 |
| B.A. Stokes | lbw b Barker | 8 | 0 | 1 | 18 |
| P D Collingwood | c Clarke b Woakes | 5 | 0 | 0 | 46 |
| P. Mustard | c Evans b Woakes | 28 | 0 | 4 | 119 |
| S G Borthwick | c Ambrose b Wright | 19 | 0 | 2 | 28 |
| C D Thorp | c Ambrose b Wright | 12 | 0 | 2 | 16 |
| G Onions | c Porterfield b Patel | 0 | 0 | 0 | 28 |
| C. Rushworth | not out | 0 | 0 | 0 | 0 |
| Extras | 3 | ||||
| Total | All Out, 55 overs | 94 | |||
| Fall of wickets: 1-0, 2-11, 3-16, 4-23, 5-29, 6-37, 7-61, 8-77, 9-94, 10-94 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Barker | 10 | 6 | 9 | 1 |
| Wright | 16 | 7 | 31 | 6 |
| Patel | 7 | 2 | 11 | 1 |
| Woakes | 10 | 6 | 13 | 2 |
| Clarke | 11 | 3 | 29 | 0 |
| Evans | 1 | 1 | 0 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | c Mustard b Stokes | 24 | 0 | 3 | 59 |
| I J Westwood | c Mustard b Rushworth | 11 | 0 | 2 | 19 |
| W.T.S. Porterfield | c Mustard b Thorp | 21 | 0 | 4 | 54 |
| J O Troughton | lbw b Stokes | 45 | 0 | 5 | 102 |
| L Evans | c Benkenstein b Stokes | 2 | 0 | 0 | 16 |
| T.R. Ambrose | lbw b Thorp | 105 | 0 | 14 | 126 |
| R C Clarke | s Mustard b Borthwick | 92 | 0 | 13 | 128 |
| C R Woakes | not out | 38 | 0 | 7 | 35 |
| J S Patel | c Onions b Jennings | 1 | 0 | 0 | 3 |
| K H D Barker | |||||
| C.J.C. Wright | |||||
| Extras | 12 | ||||
| Total | 8 wkts, 90.2 overs | 351 | |||
| Fall of wickets: 1-22, 2-62, 3-62, 4-64, 5-164, 6-273, 7-346, 8-351 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Onions | 16 | 6 | 50 | 0 |
| Rushworth | 17 | 2 | 59 | 1 |
| Thorp | 18 | 8 | 43 | 2 |
| Stokes | 18 | 2 | 70 | 3 |
| Borthwick | 14 | 0 | 77 | 1 |
| Smith | 2 | 0 | 12 | 0 |
| Jennings | 5.2 | 0 | 28 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M D Stoneman | c Ambrose b Barker | 0 | 0 | 0 | 7 |
| K K Jennings | c Clarke b Barker | 7 | 0 | 1 | 47 |
| W R Smith | c Ambrose b Barker | 0 | 0 | 0 | 6 |
| D M Benkenstein | c Ambrose b Wright | 5 | 0 | 1 | 8 |
| B.A. Stokes | b Woakes | 33 | 0 | 5 | 45 |
| P D Collingwood | c Clarke b Woakes | 74 | 0 | 8 | 149 |
| P. Mustard | lbw b Woakes | 0 | 0 | 0 | 10 |
| S G Borthwick | c Chopra b Clarke | 101 | 0 | 15 | 130 |
| C D Thorp | run out sub | 27 | 0 | 4 | 45 |
| G Onions | c Ambrose b Patel | 2 | 0 | 0 | 8 |
| C. Rushworth | not out | 18 | 0 | 4 | 14 |
| Extras | 17 | ||||
| Total | All Out, 77.2 overs | 284 | |||
| Fall of wickets: 1-0, 2-0, 3-5, 4-38, 5-48, 6-50, 7-203, 8-261, 9-264, 10-284 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Barker | 18 | 4 | 53 | 3 |
| Wright | 16 | 3 | 65 | 1 |
| Woakes | 16 | 1 | 59 | 3 |
| Clarke | 14 | 2 | 53 | 1 |
| Patel | 13.2 | 2 | 48 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | c Borthwick b Onions | 8 | 0 | 1 | 27 |
| I J Westwood | lbw b Rushworth | 28 | 0 | 4 | 57 |
| W.T.S. Porterfield | c Smith b Rushworth | 27 | 0 | 4 | 87 |
| J O Troughton | c Benkenstein b Stokes | 84 | 0 | 12 | 173 |
| L Evans | c Collingwood b Thorp | 44 | 0 | 7 | 69 |
| T.R. Ambrose | b Stokes | 31 | 0 | 5 | 46 |
| R C Clarke | c Mustard b Smith | 1 | 0 | 0 | 9 |
| C R Woakes | not out | 52 | 0 | 7 | 90 |
| K H D Barker | c Collingwood b Onions | 45 | 0 | 6 | 71 |
| J S Patel | c Smith b Onions | 5 | 0 | 0 | 19 |
| C.J.C. Wright | c Collingwood b Onions | 1 | 0 | 0 | 6 |
| Extras | 19 | ||||
| Total | All Out, 108.2 overs | 345 | |||
| Fall of wickets: 1-34, 2-49, 3-111, 4-188, 5-234, 6-235, 7-237, 8-329, 9-341, 10-345 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Onions | 26.2 | 2 | 86 | 4 |
| Rushworth | 24 | 5 | 73 | 2 |
| Thorp | 25 | 9 | 61 | 1 |
| Stokes | 18 | 2 | 60 | 2 |
| Smith | 9 | 2 | 24 | 1 |
| Borthwick | 3 | 0 | 16 | 0 |
| Jennings | 3 | 0 | 14 | 0 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Middlesex | 5 | 79 |
| 2 | Yorkshire | 5 | 76 |
| 3 | Durham | 5 | 71 |
| 4 | Sussex | 4 | 64 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 5 | 33 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |