
Follow all the build-up to the fight of the year

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
County Championship Division 1
Ground:
Trent Bridge, Nottingham
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | not out | 51 | 0 | 7 | 63 |
| S D Robson | not out | 55 | 0 | 7 | 88 |
| J.L. Denly | |||||
| D J Malan | |||||
| N D Dexter | |||||
| J A Simpson | |||||
| G K Berg | |||||
| J A R Harris | |||||
| T.S. Roland-Jones | |||||
| O.P. Rayner | |||||
| T J Murtagh | |||||
| Extras | 4 | ||||
| Total | 0 wkts, 25 overs | 110 | |||
| Fall of wickets: | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fletcher | 5 | 1 | 26 | 0 |
| Shahzad | 3 | 0 | 19 | 0 |
| Adams | 5 | 1 | 21 | 0 |
| Carter | 7 | 1 | 26 | 0 |
| Patel | 5 | 1 | 17 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A D Hales | c Simpson b Berg | 32 | 0 | 4 | 56 |
| E J M Cowan | b Murtagh | 1 | 0 | 0 | 8 |
| M.J. Lumb | lbw b Roland-Jones | 0 | 0 | 0 | 3 |
| J W A Taylor | c Simpson b Dexter | 22 | 0 | 2 | 68 |
| S R Patel | caught sub | 4 | 0 | 1 | 8 |
| C.M.W. Read | lbw b Dexter | 1 | 0 | 0 | 5 |
| M.H. Wessels | c Rayner b Dexter | 0 | 0 | 0 | 2 |
| A Shahzad | c Malan b Dexter | 11 | 0 | 2 | 14 |
| A R Adams | c Rayner b Roland-Jones | 50 | 3 | 3 | 38 |
| L J Fletcher | b Murtagh | 47 | 1 | 7 | 77 |
| A. Carter | not out | 0 | 0 | 0 | 5 |
| Extras | 14 | ||||
| Total | All Out, 47.1 overs | 182 | |||
| Fall of wickets: 1-5, 2-6, 3-53, 4-60, 5-67, 6-67, 7-68, 8-93, 9-182, 10-182 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 15 | 5 | 49 | 2 |
| Roland-Jones | 15.1 | 1 | 75 | 2 |
| Berg | 5 | 0 | 12 | 1 |
| Dexter | 9 | 1 | 27 | 5 |
| Rayner | 3 | 1 | 8 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | lbw b Shahzad | 50 | 1 | 7 | 82 |
| S D Robson | c Read b Fletcher | 76 | 0 | 12 | 170 |
| J.L. Denly | lbw b Fletcher | 0 | 0 | 0 | 7 |
| D J Malan | lbw b Shahzad | 6 | 0 | 0 | 28 |
| N D Dexter | b Adams | 7 | 1 | 0 | 23 |
| J A Simpson | not out | 97 | 2 | 9 | 205 |
| G K Berg | lbw b Fletcher | 43 | 0 | 7 | 73 |
| O.P. Rayner | c Hales b Shahzad | 13 | 0 | 2 | 31 |
| J A R Harris | c Read b Carter | 8 | 0 | 2 | 36 |
| T.S. Roland-Jones | c Patel b Carter | 0 | 0 | 0 | 8 |
| T J Murtagh | c Read b Adams | 2 | 0 | 0 | 8 |
| Extras | 51 | ||||
| Total | All Out, 111 overs | 353 | |||
| Fall of wickets: 1-106, 2-107, 3-148, 4-164, 5-175, 6-291, 7-320, 8-348, 9-350, 10-353 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fletcher | 31 | 5 | 76 | 3 |
| Shahzad | 26 | 9 | 75 | 3 |
| Adams | 23 | 7 | 67 | 2 |
| Carter | 21 | 4 | 87 | 2 |
| Patel | 10 | 4 | 25 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A D Hales | c Malan b Roland-Jones | 20 | 0 | 2 | 43 |
| E J M Cowan | c Berg b Roland-Jones | 61 | 0 | 10 | 90 |
| M.J. Lumb | lbw b Roland-Jones | 0 | 0 | 0 | 1 |
| J W A Taylor | c Robson b Dexter | 55 | 0 | 4 | 163 |
| S R Patel | c Simpson b Roland-Jones | 36 | 0 | 6 | 78 |
| M.H. Wessels | run out | 30 | 0 | 5 | 60 |
| C.M.W. Read | c Dexter b Roland-Jones | 34 | 0 | 5 | 59 |
| A Shahzad | c Simpson b Roland-Jones | 4 | 0 | 0 | 23 |
| A R Adams | c Rogers b Murtagh | 14 | 0 | 3 | 8 |
| L J Fletcher | c Malan b Murtagh | 14 | 0 | 2 | 24 |
| A. Carter | not out | 0 | 0 | 0 | 1 |
| Extras | 10 | ||||
| Total | All Out, 91.1 overs | 278 | |||
| Fall of wickets: 1-51, 2-51, 3-98, 4-158, 5-204, 6-219, 7-240, 8-257, 9-278, 10-278 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 24 | 6 | 86 | 2 |
| Harris | 14 | 3 | 39 | 0 |
| Roland-Jones | 22.1 | 4 | 63 | 6 |
| Berg | 14 | 5 | 38 | 0 |
| Rayner | 7 | 0 | 28 | 0 |
| Dexter | 10 | 2 | 20 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 5 | 79 |
| 3 | Yorkshire | 5 | 76 |
| 4 | Durham | 5 | 71 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |