
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
County Championship Division 2
Ground:
County Ground, Northampton
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| P A Nixon | c O'Brien b Lucas | 8 | 0 | 1 | 38 |
| M A G Boyce | c O'Brien b Lucas | 12 | 0 | 2 | 26 |
| A J Harris | c O'Brien b Lucas | 4 | 0 | 1 | 5 |
| G P Smith | lbw b Lucas | 9 | 0 | 2 | 14 |
| J J Cobb | b Van der Wath | 1 | 0 | 0 | 16 |
| J W A Taylor | not out | 30 | 0 | 2 | 101 |
| T J New | b Lucas | 0 | 0 | 0 | 4 |
| J B Benning | c Lucas b Boje | 72 | 0 | 13 | 64 |
| C W Henderson | b Lucas | 42 | 0 | 9 | 56 |
| W A White | c Wessels b Lucas | 0 | 0 | 0 | 2 |
| H F Gurney | b Van der Wath | 0 | 0 | 0 | 15 |
| Extras | 8 | ||||
| Total | All Out, 56.4 overs | 186 | |||
| Fall of wickets: 1-26, 2-30, 3-31, 4-40, 5-44, 6-45, 7-151, 8-183, 9-183, 10-186 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Van der Wath | 17.4 | 2 | 78 | 2 |
| Lucas | 16 | 4 | 45 | 7 |
| Hall | 9 | 4 | 22 | 0 |
| Boje | 11 | 5 | 10 | 1 |
| Daggett | 3 | 0 | 25 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| P A Nixon | c Wakely b Boje | 52 | 1 | 6 | 89 |
| M A G Boyce | c Peters b Daggett | 20 | 0 | 5 | 41 |
| G P Smith | c Wakely b Hall | 26 | 0 | 4 | 44 |
| J J Cobb | c O'Brien b Hall | 0 | 0 | 0 | 3 |
| J W A Taylor | c Peters b Hall | 0 | 0 | 0 | 13 |
| T J New | not out | 46 | 0 | 6 | 71 |
| J B Benning | c Wakely b Van der Wath | 19 | 0 | 2 | 44 |
| W A White | lbw b Lucas | 4 | 0 | 1 | 8 |
| C W Henderson | c O'Brien b Van der Wath | 10 | 0 | 2 | 16 |
| A J Harris | s O'Brien b Boje | 20 | 0 | 2 | 29 |
| H F Gurney | b Hall | 0 | 0 | 0 | 8 |
| Extras | 21 | ||||
| Total | All Out, 60.4 overs | 218 | |||
| Fall of wickets: 1-51, 2-106, 3-106, 4-106, 5-111, 6-151, 7-151, 8-169, 9-209, 10-218 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Van der Wath | 16 | 4 | 49 | 2 |
| Lucas | 12 | 1 | 50 | 1 |
| Daggett | 10 | 1 | 51 | 1 |
| Hall | 9.4 | 0 | 41 | 4 |
| Boje | 13 | 7 | 14 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Peters | c New b Gurney | 3 | 0 | 0 | 16 |
| N.J. O'Brien | c Taylor b Harris | 6 | 0 | 1 | 13 |
| P W Harrison | c New b Benning | 18 | 0 | 3 | 48 |
| A G Wakely | c New b Benning | 5 | 0 | 1 | 46 |
| M H Wessels | lbw b Henderson | 65 | 0 | 12 | 60 |
| R A White | c White b Harris | 193 | 4 | 27 | 226 |
| A J Hall | c&b White | 159 | 0 | 23 | 182 |
| N Boje | not out | 90 | 1 | 13 | 86 |
| J J Van der Wath | b Henderson | 30 | 2 | 3 | 23 |
| D S Lucas | not out | 5 | 0 | 1 | 3 |
| Extras | 26 | ||||
| Total | 8 wkts, 116.2 overs | 600 | |||
| Fall of wickets: 1-9, 2-13, 3-33, 4-44, 5-153, 6-421, 7-562, 8-595 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harris | 23 | 1 | 150 | 2 |
| Gurney | 22 | 3 | 131 | 1 |
| White | 18.2 | 1 | 115 | 1 |
| Benning | 15 | 3 | 53 | 2 |
| Henderson | 33 | 6 | 116 | 2 |
| Cobb | 5 | 0 | 21 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 5 | 55 |
| 3 | Lancashire | 4 | 54 |
| 4 | Gloucestershire | 4 | 44 |
| 5 | Hampshire | 4 | 44 |
| 6 | Worcestershire | 5 | 38 |
| 7 | Glamorgan | 4 | 35 |
| 8 | Leicestershire | 5 | 34 |
| 9 | Kent | 4 | 22 |