
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 2
Ground:
Lord's
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S N Newman | c Gidman b Hussain | 42 | 0 | 7 | 55 |
| A J Strauss | b Lewis | 9 | 1 | 0 | 17 |
| O A Shah | c Gidman b Hussain | 16 | 1 | 2 | 19 |
| D J Malan | c Batty b Hussain | 60 | 0 | 8 | 105 |
| S D Robson | c Dent b Gidman | 4 | 0 | 0 | 33 |
| J A Simpson | b Kirby | 0 | 0 | 0 | 10 |
| G K Berg | c Batty b Hussain | 24 | 0 | 4 | 36 |
| S D Udal | not out | 12 | 0 | 2 | 23 |
| T J Murtagh | c Sub b Hussain | 9 | 0 | 2 | 19 |
| I E O'Brien | c Snell b Kirby | 2 | 0 | 0 | 3 |
| D Evans | c Sub b Kirby | 0 | 0 | 0 | 9 |
| Extras | 7 | ||||
| Total | All Out, 54.4 overs | 185 | |||
| Fall of wickets: 1-27, 2-53, 3-80, 4-110, 5-117, 6-157, 7-166, 8-180, 9-183, 10-185 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lewis | 14 | 6 | 31 | 1 |
| Franklin | 7 | 0 | 34 | 0 |
| Hussain | 15 | 0 | 46 | 5 |
| Kirby | 11.4 | 1 | 36 | 3 |
| Gidman | 4 | 0 | 24 | 1 |
| Marshall | 2 | 0 | 9 | 0 |
| Taylor | 1 | 0 | 2 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| J B Batty | c Strauss b Evans | 22 | 0 | 2 | 45 |
| K Ali | b O'Brien | 1 | 0 | 0 | 16 |
| C D J Dent | c Simpson b Evans | 42 | 0 | 7 | 97 |
| H J H Marshall | c Malan b Berg | 9 | 0 | 0 | 16 |
| A P R Gidman | lbw b Murtagh | 23 | 0 | 4 | 44 |
| C G Taylor | c Sub b Berg | 61 | 1 | 9 | 95 |
| J E C Franklin | lbw b Murtagh | 11 | 0 | 1 | 21 |
| S D Snell | c b Berg | 0 | 0 | 0 | 1 |
| J Lewis | b Berg | 43 | 0 | 7 | 51 |
| G M Hussain | not out | 3 | 0 | 0 | 32 |
| S.P. Kirby | c Sub b Udal | 1 | 0 | 0 | 6 |
| Extras | 7 | ||||
| Total | All Out, 70.4 overs | 223 | |||
| Fall of wickets: 1-16, 2-31, 3-58, 4-96, 5-100, 6-118, 7-123, 8-193, 9-222, 10-223 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 19 | 6 | 53 | 2 |
| O'Brien | 15 | 3 | 57 | 1 |
| Evans | 10 | 4 | 22 | 2 |
| Berg | 20 | 3 | 74 | 4 |
| Udal | 6.4 | 1 | 10 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S N Newman | c Batty b Franklin | 1 | 0 | 0 | 17 |
| A J Strauss | c Dent b Kirby | 18 | 0 | 2 | 52 |
| O A Shah | lbw b Kirby | 20 | 0 | 4 | 22 |
| D J Malan | c Batty b Lewis | 25 | 0 | 4 | 63 |
| I E O'Brien | c Batty b Kirby | 0 | 0 | 0 | 1 |
| S D Robson | c Dent b Hussain | 17 | 0 | 1 | 28 |
| J A Simpson | c Snell b Franklin | 43 | 0 | 6 | 90 |
| G K Berg | c Snell b Hussain | 4 | 0 | 0 | 18 |
| S D Udal | c Ali b Kirby | 55 | 1 | 8 | 77 |
| T J Murtagh | not out | 10 | 0 | 2 | 15 |
| D Evans | c Batty b Hussain | 1 | 0 | 0 | 7 |
| Extras | 9 | ||||
| Total | All Out, 64.5 overs | 203 | |||
| Fall of wickets: 1-7, 2-37, 3-49, 4-49, 5-76, 6-111, 7-124, 8-157, 9-202, 10-203 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lewis | 16 | 4 | 47 | 1 |
| Franklin | 15 | 5 | 42 | 2 |
| Kirby | 14 | 2 | 50 | 4 |
| Hussain | 13.5 | 2 | 50 | 3 |
| Marshall | 6 | 3 | 8 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| K Ali | b O'Brien | 7 | 0 | 1 | 10 |
| J B Batty | b Evans | 49 | 0 | 7 | 131 |
| C D J Dent | c Simpson b Evans | 19 | 0 | 3 | 41 |
| H J H Marshall | c b O'Brien | 72 | 0 | 12 | 73 |
| A P R Gidman | c O'Brien b Udal | 16 | 0 | 1 | 38 |
| C G Taylor | c Sub b O'Brien | 32 | 0 | 5 | 35 |
| J E C Franklin | not out | 44 | 2 | 3 | 59 |
| S D Snell | c b O'Brien | 0 | 0 | 0 | 2 |
| J Lewis | lbw b O'Brien | 11 | 0 | 2 | 15 |
| G M Hussain | c Udal b O'Brien | 1 | 0 | 0 | 19 |
| S.P. Kirby | c Murtagh b O'Brien | 0 | 0 | 0 | 5 |
| Extras | 17 | ||||
| Total | All Out, 71.2 overs | 268 | |||
| Fall of wickets: 1-7, 2-46, 3-145, 4-177, 5-177, 6-226, 7-226, 8-250, 9-254, 10-268 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 20 | 3 | 81 | 0 |
| O'Brien | 21.2 | 6 | 48 | 7 |
| Berg | 7 | 1 | 47 | 0 |
| Evans | 12 | 3 | 45 | 2 |
| Udal | 10 | 1 | 24 | 1 |
| Malan | 1 | 0 | 7 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 5 | 55 |
| 3 | Lancashire | 4 | 54 |
| 4 | Gloucestershire | 4 | 44 |
| 5 | Hampshire | 4 | 44 |
| 6 | Worcestershire | 5 | 38 |
| 7 | Glamorgan | 4 | 35 |
| 8 | Leicestershire | 5 | 34 |
| 9 | Kent | 4 | 22 |