
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
Edgbaston
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| I J Westwood | not out | 86 | 0 | 12 | 198 |
| D L Maddy | lbw b Claydon | 16 | 0 | 2 | 30 |
| V C Chopra | c b Borthwick | 6 | 0 | 0 | 21 |
| J O Troughton | lbw b Borthwick | 9 | 0 | 1 | 8 |
| R C Clarke | lbw b Blackwell | 66 | 0 | 12 | 109 |
| R L Johnson | not out | 20 | 0 | 3 | 70 |
| Extras | 26 | ||||
| Total | 4 wkts, 72 overs | 229 | |||
| Fall of wickets: 1-25, 2-48, 3-62, 4-176 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Plunkett | 14 | 4 | 50 | 0 |
| Rushworth | 8 | 2 | 15 | 0 |
| Claydon | 9 | 1 | 52 | 1 |
| Borthwick | 17 | 1 | 69 | 2 |
| Blackwell | 24 | 11 | 26 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| I J Westwood | c Benkenstein b Claydon | 16 | 0 | 2 | 35 |
| D L Maddy | c b Claydon | 0 | 0 | 0 | 3 |
| A S Miller | b Blackwell | 35 | 1 | 5 | 81 |
| V C Chopra | lbw b Rushworth | 1 | 0 | 0 | 2 |
| J O Troughton | c b Claydon | 1 | 0 | 0 | 8 |
| R C Clarke | c Muchall b Rushworth | 5 | 0 | 1 | 11 |
| R L Johnson | c b Blackwell | 9 | 0 | 1 | 8 |
| A G Botha | c Stoneman b Plunkett | 20 | 0 | 3 | 48 |
| C R Woakes | c b Plunkett | 5 | 0 | 1 | 7 |
| K H D Barker | not out | 0 | 0 | 0 | 7 |
| M I T Tahir | b Plunkett | 0 | 0 | 0 | 2 |
| Extras | 8 | ||||
| Total | All Out, 35 overs | 100 | |||
| Fall of wickets: 1-1, 2-22, 3-23, 4-28, 5-39, 6-59, 7-86, 8-95, 9-100, 10-100 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Claydon | 9 | 3 | 17 | 3 |
| Rushworth | 9 | 1 | 38 | 2 |
| Plunkett | 9 | 3 | 16 | 3 |
| Blackwell | 8 | 0 | 25 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M J Di Venuto | lbw b Woakes | 4 | 0 | 1 | 5 |
| M D Stoneman | s Johnson b Tahir | 77 | 0 | 13 | 160 |
| G J Muchall | lbw b Tahir | 60 | 0 | 7 | 130 |
| D M Benkenstein | lbw b Tahir | 26 | 0 | 2 | 85 |
| I B Blackwell | c Maddy b Tahir | 0 | 0 | 0 | 2 |
| B.A. Stokes | c Troughton b Tahir | 16 | 0 | 2 | 36 |
| P. Mustard | c Westwood b Tahir | 100 | 2 | 9 | 140 |
| S G Borthwick | c Barker b Tahir | 0 | 0 | 0 | 2 |
| L E Plunkett | b Tahir | 41 | 1 | 5 | 85 |
| M E Claydon | lbw b Botha | 14 | 0 | 3 | 13 |
| C. Rushworth | not out | 3 | 0 | 0 | 7 |
| Extras | 38 | ||||
| Total | All Out, 110.2 overs | 379 | |||
| Fall of wickets: 1-4, 2-157, 3-170, 4-172, 5-190, 6-235, 7-235, 8-330, 9-353, 10-379 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Woakes | 20 | 5 | 39 | 1 |
| Miller | 17 | 7 | 39 | 0 |
| Barker | 13 | 2 | 68 | 0 |
| Maddy | 2.5 | 1 | 8 | 0 |
| Clarke | 8 | 2 | 31 | 0 |
| Tahir | 30.3 | 5 | 114 | 8 |
| Botha | 19 | 4 | 49 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |