
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
ICC World Twenty20 2010
Group A
Ground:
Barbados
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| Kayes | c Hussey b Tait | 0 | 0 | 0 | 6 |
| M Ashraful | c Tait b Nannes | 0 | 0 | 0 | 3 |
| Aftab Ahmed | c Warner b Nannes | 1 | 0 | 0 | 3 |
| S Al Hasan | c Hussey b Smith | 28 | 1 | 0 | 28 |
| M Mahmuddal | c Hussey b Nannes | 2 | 0 | 0 | 3 |
| M Rahim | c Hussey b Hussey | 24 | 1 | 2 | 25 |
| N Islam | c Smith b Hussey | 7 | 1 | 0 | 6 |
| Islam Jahurul | c Clarke b Nannes | 18 | 1 | 1 | 12 |
| Shafiul Islam | b Smith | 16 | 1 | 1 | 13 |
| M Mortaza | b Harris | 6 | 0 | 1 | 5 |
| A Razzak | not out | 3 | 0 | 0 | 8 |
| Extras | 9 | ||||
| Total | All Out, 18.4 overs | 114 | |||
| Fall of wickets: 1-4, 2-4, 3-13, 4-15, 5-63, 6-70, 7-81, 8-100, 9-106, 10-114 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tait | 4 | 2 | 15 | 1 |
| Nannes | 4 | 0 | 18 | 4 |
| Clarke | 1 | 0 | 12 | 0 |
| Harris | 3.4 | 0 | 28 | 1 |
| Smith | 4 | 0 | 29 | 2 |
| Hussey | 2 | 0 | 8 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| D A Warner | c Aftab Ahmed b Al Hasan | 16 | 1 | 2 | 11 |
| S R Watson | c Aftab Ahmed b Mortaza | 4 | 0 | 0 | 7 |
| M J Clarke | c Jahurul b Ashraful | 16 | 1 | 0 | 21 |
| B J Haddin | c Islam b Razzak | 6 | 0 | 0 | 9 |
| D J Hussey | c Rahim b Mortaza | 9 | 0 | 0 | 13 |
| C W White | b Al Hasan | 8 | 0 | 0 | 11 |
| M E K Hussey | not out | 47 | 1 | 4 | 29 |
| S P D Smith | run out | 27 | 2 | 1 | 18 |
| R J Harris | not out | 2 | 0 | 0 | 1 |
| Extras | 6 | ||||
| Total | 7 wkts, 20 overs | 141 | |||
| Fall of wickets: 1-16, 2-21, 3-37, 4-52, 5-57, 6-65, 7-139 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mortaza | 4 | 0 | 28 | 2 |
| Islam | 4 | 0 | 34 | 0 |
| Razzak | 4 | 0 | 29 | 1 |
| Al Hasan | 4 | 0 | 24 | 2 |
| Ashraful | 4 | 0 | 24 | 1 |
| ICC World Twenty20 2010 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Australia | 2 | 4 |
| 2 | Pakistan | 2 | 2 |
| 3 | Bangladesh | 2 | 0 |