
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
ICC World Cup
Group A
Ground:
Hambantota
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M A Ouma | c Akmal b Gul | 16 | 0 | 1 | 37 |
| S Waters | run out | 17 | 0 | 2 | 31 |
| C O Obuya | c Shehzad b Afridi | 47 | 3 | 3 | 58 |
| S O Tikolo | b Afridi | 13 | 0 | 1 | 33 |
| T Mishra | lbw b Afridi | 6 | 0 | 1 | 16 |
| R R Patel | c Akmal b Hafeez | 0 | 0 | 0 | 6 |
| J K Kamande | lbw b Afridi | 2 | 0 | 0 | 3 |
| T M Odoyo | lbw b Afridi | 0 | 0 | 0 | 8 |
| N Odhiambo | run out | 0 | 0 | 0 | 6 |
| Shem Obado | b Gul | 0 | 0 | 0 | 1 |
| E Otieno | not out | 0 | 0 | 0 | 1 |
| Extras | 11 | ||||
| Total | All Out, 33.1 overs | 112 | |||
| Fall of wickets: 1-37, 2-43, 3-73, 4-79, 5-85, 6-87, 7-101, 8-112, 9-112, 10-112 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akhtar | 5 | 1 | 10 | 0 |
| Razzaq | 5 | 1 | 23 | 0 |
| Gul | 4.1 | 0 | 12 | 2 |
| Rehman | 7 | 1 | 18 | 0 |
| Afridi | 8 | 3 | 16 | 5 |
| Hafeez | 4 | 1 | 26 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| Mohammad Hafeez | c Waters b Otieno | 9 | 0 | 1 | 20 |
| A Shehzad | c Kamande b Odoyo | 1 | 0 | 0 | 18 |
| K Akmal | s Ouma b Obado | 55 | 0 | 5 | 67 |
| Y K Khan | lbw b Tikolo | 50 | 0 | 2 | 67 |
| Misbah-ul-Haq | c Otieno b Kamande | 65 | 2 | 1 | 69 |
| Umar Akmal | c Obuya b Odoyo | 71 | 1 | 8 | 52 |
| S Afridi | lbw b Odoyo | 7 | 0 | 1 | 4 |
| Abdul Razzaq | not out | 8 | 0 | 1 | 6 |
| A Rehman | not out | 5 | 0 | 0 | 3 |
| Extras | 46 | ||||
| Total | 7 wkts, 50 overs | 317 | |||
| Fall of wickets: 1-11, 2-12, 3-110, 4-155, 5-273, 6-289, 7-289 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Odoyo | 7 | 2 | 41 | 3 |
| Otieno | 9 | 1 | 49 | 1 |
| Odhiambo | 7 | 0 | 65 | 0 |
| Obado | 9 | 0 | 41 | 1 |
| Kamande | 8 | 0 | 69 | 1 |
| Tikolo | 9 | 0 | 44 | 1 |
| Obuya | 1 | 0 | 5 | 0 |
| ICC World Cup Group A |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Pakistan | 6 | 10 |
| 2 | Sri Lanka | 6 | 9 |
| 3 | Australia | 6 | 9 |
| 4 | New Zealand | 6 | 8 |
| 5 | Zimbabwe | 6 | 4 |
| 6 | Canada | 6 | 2 |
| 7 | Kenya | 6 | 0 |