
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
ICC World Cup
Group B
Ground:
Feroz Shah Kotla, Delhi
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A N Kervezee | s Thomas b Benn | 14 | 0 | 2 | 20 |
| W Barresi | c Gayle b Roach | 0 | 0 | 0 | 5 |
| T L W Cooper | not out | 55 | 0 | 9 | 72 |
| R D ten Doeschate | lbw b Benn | 7 | 0 | 1 | 6 |
| B Zuiderent | b Roach | 1 | 0 | 0 | 4 |
| T N de Grooth | lbw b Benn | 1 | 0 | 0 | 5 |
| P W Borren | c Pollard b Sammy | 11 | 0 | 1 | 28 |
| M Bukhari | b Roach | 24 | 0 | 2 | 42 |
| P M Seelaar | lbw b Roach | 1 | 0 | 0 | 5 |
| B P Loots | lbw b Roach | 0 | 0 | 0 | 1 |
| B A Westdijk | b Roach | 0 | 0 | 0 | 1 |
| Extras | 1 | ||||
| Total | All Out, 31.3 overs | 115 | |||
| Fall of wickets: 1-2, 2-26, 3-34, 4-35, 5-36, 6-56, 7-113, 8-115, 9-115, 10-115 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Benn | 8 | 0 | 29 | 3 |
| Roach | 8.3 | 0 | 27 | 6 |
| Miller | 7 | 0 | 23 | 0 |
| Sammy | 7 | 0 | 33 | 1 |
| Pollard | 1 | 0 | 2 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| D S Smith | c Barresi b Loots | 53 | 0 | 9 | 51 |
| C H Gayle | c Kervezee b ten Doeschate | 80 | 2 | 7 | 110 |
| D M Bravo | c Kervezee b Seelaar | 30 | 2 | 1 | 38 |
| R R Sarwan | lbw b Westdijk | 49 | 1 | 7 | 42 |
| K A Pollard | c ten Doeschate b Bukhari | 60 | 4 | 5 | 27 |
| D J G Sammy | c Kervezee b Seelaar | 6 | 0 | 1 | 6 |
| S Chanderpaul | b Seelaar | 4 | 0 | 0 | 6 |
| D C Thomas | lbw b Bukhari | 13 | 0 | 1 | 13 |
| N O Miller | not out | 11 | 0 | 2 | 7 |
| S J Benn | not out | 3 | 0 | 0 | 1 |
| Extras | 21 | ||||
| Total | 8 wkts, 50 overs | 330 | |||
| Fall of wickets: 1-100, 2-168, 3-196, 4-261, 5-278, 6-290, 7-312, 8-326 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bukhari | 10 | 1 | 65 | 2 |
| Westdijk | 7 | 0 | 56 | 1 |
| ten Doeschate | 10 | 0 | 77 | 1 |
| Loots | 7 | 0 | 44 | 1 |
| Cooper | 6 | 0 | 37 | 0 |
| Seelaar | 10 | 1 | 45 | 3 |
| ICC World Cup Group B |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | South Africa | 6 | 10 |
| 2 | India | 6 | 9 |
| 3 | England | 6 | 7 |
| 4 | West Indies | 6 | 6 |
| 5 | Bangladesh | 6 | 6 |
| 6 | Ireland | 6 | 4 |
| 7 | Holland | 6 | 0 |