
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
ICC World Cup
Group B
Ground:
Eden Gardens, Kolkata
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W.T.S. Porterfield | c Buurman b Cooper | 68 | 0 | 10 | 93 |
| P.R. Stirling | c Kervezee b Seelaar | 101 | 2 | 14 | 72 |
| E C Joyce | c Buurman b Cooper | 28 | 0 | 3 | 33 |
| N.J. O'Brien | not out | 57 | 0 | 7 | 58 |
| G C Wilson | c Buurman b ten Doeschate | 27 | 2 | 2 | 21 |
| K.J. O'Brien | not out | 15 | 2 | 0 | 9 |
| Extras | 11 | ||||
| Total | 4 wkts, 47.4 overs | 307 | |||
| Fall of wickets: 1-177, 2-179, 3-233, 4-279 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bukhari | 7 | 0 | 42 | 0 |
| Raja | 8 | 1 | 44 | 0 |
| Loots | 2 | 0 | 29 | 0 |
| ten Doeschate | 9 | 1 | 58 | 1 |
| Seelaar | 9.4 | 1 | 55 | 1 |
| Borren | 5 | 0 | 38 | 0 |
| Cooper | 7 | 1 | 31 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| E S Szwarczynski | c O'Brien b Johnston | 1 | 0 | 0 | 4 |
| W Barresi | lbw b Stirling | 44 | 2 | 4 | 49 |
| T L W Cooper | c Porterfield b Rankin | 5 | 0 | 1 | 5 |
| R D ten Doeschate | c Mooney b Stirling | 106 | 1 | 13 | 108 |
| A N Kervezee | c O'Brien b Mooney | 12 | 0 | 2 | 16 |
| P W Borren | c Porterfield b Mooney | 84 | 0 | 10 | 82 |
| A F Buurman | run out | 26 | 0 | 4 | 30 |
| M Bukhari | run out | 11 | 1 | 0 | 8 |
| P M Seelaar | run out | 0 | 0 | 0 | 1 |
| A K Raja | run out | 0 | 0 | 0 | 0 |
| B P Loots | not out | 0 | 0 | 0 | 0 |
| Extras | 17 | ||||
| Total | All Out, 50 overs | 306 | |||
| Fall of wickets: 1-7, 2-12, 3-53, 4-113, 5-234, 6-287, 7-305, 8-305, 9-305, 10-306 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rankin | 9 | 0 | 74 | 1 |
| Johnston | 10 | 1 | 50 | 1 |
| Mooney | 10 | 0 | 59 | 2 |
| Dockrell | 3.4 | 0 | 15 | 0 |
| Stirling | 10 | 0 | 51 | 2 |
| Cusack | 2.2 | 0 | 15 | 0 |
| O'Brien | 5 | 0 | 33 | 0 |
| ICC World Cup Group B |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | South Africa | 6 | 10 |
| 2 | India | 6 | 9 |
| 3 | England | 6 | 7 |
| 4 | West Indies | 6 | 6 |
| 5 | Bangladesh | 6 | 6 |
| 6 | Ireland | 6 | 4 |
| 7 | Holland | 6 | 0 |