
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
ICC World Cup
Group B
Ground:
Feroz Shah Kotla, Delhi
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V Sehwag | c Kervezee b Seelaar | 39 | 2 | 5 | 26 |
| S R Tendulkar | c Kruger b Seelaar | 27 | 0 | 6 | 22 |
| Y.K. Pathan | c&b Seelaar | 11 | 1 | 1 | 10 |
| G Gambhir | b Bukhari | 28 | 0 | 3 | 28 |
| V. Kohli | b Borren | 12 | 0 | 2 | 20 |
| Y Singh | not out | 51 | 0 | 7 | 73 |
| M.S. Dhoni | not out | 19 | 0 | 2 | 40 |
| Extras | 4 | ||||
| Total | 5 wkts, 36.3 overs | 191 | |||
| Fall of wickets: 1-69, 2-80, 3-82, 4-99, 5-139 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bukhari | 6 | 1 | 33 | 1 |
| ten Doeschate | 7 | 0 | 38 | 0 |
| Seelaar | 10 | 1 | 53 | 3 |
| Borren | 8 | 0 | 33 | 1 |
| Cooper | 2 | 0 | 11 | 0 |
| Kruger | 3.3 | 0 | 23 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| E S Szwarczynski | b Chawla | 28 | 0 | 4 | 42 |
| W Barresi | lbw b Singh | 26 | 0 | 2 | 58 |
| T L W Cooper | c Dhoni b Nehra | 29 | 0 | 2 | 47 |
| R D ten Doeschate | c Khan b Singh | 11 | 0 | 1 | 28 |
| A N Kervezee | c Singh b Chawla | 11 | 0 | 1 | 23 |
| B Zuiderent | lbw b Khan | 0 | 0 | 0 | 6 |
| T N de Grooth | run out | 5 | 0 | 0 | 11 |
| P W Borren | c Nehra b Khan | 38 | 2 | 3 | 36 |
| B P K Kruger | run out | 8 | 0 | 1 | 12 |
| M Bukhari | b Khan | 21 | 2 | 1 | 18 |
| P M Seelaar | not out | 0 | 0 | 0 | 0 |
| Extras | 12 | ||||
| Total | All Out, 46.4 overs | 189 | |||
| Fall of wickets: 1-56, 2-64, 3-99, 4-100, 5-101, 6-108, 7-127, 8-151, 9-189, 10-189 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Khan | 6.4 | 0 | 20 | 3 |
| Nehra | 5 | 1 | 22 | 1 |
| Pathan | 6 | 1 | 17 | 0 |
| Singh | 10 | 0 | 31 | 0 |
| Chawla | 10 | 0 | 47 | 2 |
| Singh | 9 | 1 | 43 | 2 |
| ICC World Cup Group B |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | South Africa | 6 | 10 |
| 2 | India | 6 | 9 |
| 3 | England | 6 | 7 |
| 4 | West Indies | 6 | 6 |
| 5 | Bangladesh | 6 | 6 |
| 6 | Ireland | 6 | 4 |
| 7 | Holland | 6 | 0 |