
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Yorkshire Bank 40
Group A
Ground:
VRA Ground
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M R Swart | c Gidman b Saxelby | 12 | 0 | 2 | 9 |
| W. Barresi | c Batty b Fuller | 8 | 0 | 2 | 5 |
| T L W Cooper | c Nicol b Fuller | 51 | 0 | 7 | 47 |
| C.J. Borgas | b Young | 30 | 1 | 2 | 29 |
| P W Borren | c Payne b Fuller | 10 | 0 | 0 | 13 |
| T N de Grooth | c Nicol b Fuller | 12 | 0 | 1 | 9 |
| M Bukhari | lbw b Young | 2 | 0 | 0 | 4 |
| T.G.J. Gruijters | lbw b Nicol | 5 | 0 | 0 | 7 |
| P.M. Seelaar | not out | 3 | 0 | 0 | 3 |
| T. van der Gugten | c Cockbain b Fuller | 9 | 1 | 0 | 6 |
| M.A.A. Jamil | b Fuller | 0 | 0 | 0 | 1 |
| Extras | 4 | ||||
| Total | All Out, 22 overs | 146 | |||
| Fall of wickets: 1-14, 2-22, 3-103, 4-107, 5-124, 6-128, 7-132, 8-134, 9-145, 10-146 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saxelby | 3 | 0 | 23 | 1 |
| Fuller | 6 | 0 | 35 | 6 |
| Payne | 5 | 0 | 39 | 0 |
| Young | 4 | 0 | 23 | 2 |
| Nicol | 4 | 0 | 26 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| R.J. Nicol | c Cooper b Swart | 133 | 7 | 7 | 113 |
| H J H Marshall | c Jamil b Seelaar | 47 | 0 | 5 | 47 |
| B A C Howell | b Seelaar | 10 | 0 | 0 | 19 |
| D.M. Housego | c Borgas b Bukhari | 21 | 0 | 3 | 21 |
| J K Fuller | c Borren b van der Gugten | 40 | 2 | 2 | 24 |
| A P R Gidman | not out | 30 | 1 | 3 | 14 |
| I A Cockbain | c Cooper b Bukhari | 1 | 0 | 0 | 2 |
| E.G.C. Young | not out | 0 | 0 | 0 | 0 |
| J B Batty | |||||
| D.A. Payne | |||||
| I D Saxelby | |||||
| Extras | 8 | ||||
| Total | 6 wkts, 40 overs | 290 | |||
| Fall of wickets: 1-102, 2-126, 3-191, 4-236, 5-276, 6-278 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gruijters | 3 | 0 | 16 | 0 |
| van der Gugten | 5.5 | 0 | 65 | 1 |
| Cooper | 0.1 | 0 | 0 | 0 |
| Bukhari | 6 | 0 | 60 | 2 |
| Swart | 6 | 0 | 44 | 1 |
| Jamil | 6 | 0 | 48 | 0 |
| Seelaar | 8 | 0 | 30 | 2 |
| Borren | 5 | 0 | 26 | 0 |
| Yorkshire Bank 40 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Nottinghamshire | 3 | 6 |
| 2 | Kent | 4 | 6 |
| 3 | Sussex | 3 | 3 |
| 4 | Worcestershire | 3 | 2 |
| 5 | Warwickshire | 2 | 1 |
| 6 | Holland | 1 | 0 |
| 7 | Northamptonshire | 2 | 0 |