
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
The Kia Oval
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| H F Gurney | c Pietersen b Linley | 0 | 0 | 0 | 11 |
| N E Edwards | c Wilson b Pietersen | 31 | 0 | 3 | 107 |
| M.H. Wessels | lbw b Batty | 16 | 0 | 2 | 55 |
| A C Voges | c de Bruyn b Pietersen | 9 | 0 | 0 | 61 |
| J W A Taylor | lbw b Batty | 6 | 0 | 0 | 12 |
| S J Mullaney | lbw b Meaker | 18 | 0 | 2 | 54 |
| C.M.W. Read | c Ansari b Kartik | 17 | 0 | 2 | 29 |
| S.K.W. Wood | lbw b Batty | 2 | 0 | 0 | 24 |
| G G White | b Batty | 4 | 0 | 1 | 19 |
| B J Phillips | not out | 20 | 0 | 4 | 14 |
| L J Fletcher | lbw b Kartik | 4 | 0 | 1 | 7 |
| A D Hales | |||||
| Extras | 24 | ||||
| Total | All Out, 64.5 overs | 151 | |||
| Fall of wickets: 1-3, 2-54, 3-66, 4-75, 5-75, 6-100, 7-113, 8-113, 9-146, 10-151 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kartik | 15.5 | 5 | 21 | 2 |
| Linley | 7 | 1 | 28 | 1 |
| Meaker | 9 | 1 | 37 | 1 |
| Batty | 21 | 12 | 30 | 4 |
| Ansari | 2 | 0 | 5 | 0 |
| Pietersen | 10 | 3 | 24 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| R J Burns | b White | 44 | 0 | 4 | 71 |
| Z S Ansari | c Read b Fletcher | 4 | 0 | 1 | 11 |
| A Harinath | b White | 14 | 0 | 2 | 47 |
| K P Pietersen | c Phillips b White | 22 | 0 | 2 | 48 |
| Z. de Bruyn | lbw b White | 78 | 1 | 6 | 158 |
| J.J. Roy | c Voges b Wood | 41 | 0 | 7 | 50 |
| G C Wilson | c Taylor b Wood | 57 | 1 | 3 | 95 |
| G J Batty | c Read b Fletcher | 17 | 0 | 1 | 36 |
| S C Meaker | c Read b Wood | 1 | 0 | 0 | 11 |
| M Kartik | c Taylor b Phillips | 18 | 0 | 2 | 24 |
| T.E. Linley | not out | 4 | 0 | 1 | 4 |
| Extras | 4 | ||||
| Total | All Out, 92.3 overs | 304 | |||
| Fall of wickets: 1-10, 2-50, 3-75, 4-92, 5-164, 6-254, 7-264, 8-268, 9-298, 10-304 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 12.3 | 3 | 52 | 1 |
| Fletcher | 13 | 2 | 33 | 2 |
| Gurney | 12 | 1 | 46 | 0 |
| White | 33 | 6 | 97 | 4 |
| Wood | 20 | 2 | 64 | 3 |
| Mullaney | 2 | 0 | 8 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M.H. Wessels | lbw b Meaker | 5 | 0 | 1 | 13 |
| A D Hales | c Roy b Linley | 19 | 0 | 3 | 34 |
| A C Voges | b Meaker | 2 | 0 | 0 | 4 |
| J W A Taylor | lbw b Linley | 12 | 0 | 2 | 29 |
| S J Mullaney | lbw b Kartik | 15 | 0 | 2 | 45 |
| C.M.W. Read | not out | 85 | 1 | 8 | 186 |
| S.K.W. Wood | c Burns b Kartik | 45 | 0 | 5 | 94 |
| G G White | b Linley | 1 | 0 | 0 | 10 |
| B J Phillips | b Kartik | 14 | 0 | 2 | 49 |
| L J Fletcher | lbw b Linley | 6 | 0 | 1 | 33 |
| H F Gurney | lbw b Linley | 0 | 0 | 0 | 3 |
| Extras | 23 | ||||
| Total | All Out, 82.5 overs | 227 | |||
| Fall of wickets: 1-17, 2-27, 3-41, 4-56, 5-60, 6-152, 7-157, 8-186, 9-209, 10-227 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Linley | 22.5 | 6 | 62 | 5 |
| Meaker | 13 | 0 | 50 | 2 |
| Kartik | 29 | 11 | 43 | 3 |
| Batty | 8 | 1 | 23 | 0 |
| de Bruyn | 8 | 1 | 28 | 0 |
| Ansari | 2 | 0 | 4 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| R J Burns | c White b Gurney | 23 | 0 | 3 | 49 |
| Z S Ansari | c Mullaney b Phillips | 3 | 0 | 0 | 24 |
| A Harinath | b Gurney | 11 | 0 | 1 | 37 |
| K P Pietersen | c Read b Gurney | 15 | 0 | 2 | 22 |
| Z. de Bruyn | lbw b White | 71 | 1 | 5 | 170 |
| J.J. Roy | b White | 20 | 0 | 3 | 25 |
| G C Wilson | lbw b Fletcher | 68 | 0 | 9 | 162 |
| G J Batty | c Read b Phillips | 8 | 0 | 1 | 25 |
| S C Meaker | not out | 29 | 0 | 4 | 70 |
| M Kartik | c Hales b Phillips | 0 | 0 | 0 | 6 |
| T.E. Linley | b Gurney | 14 | 0 | 2 | 49 |
| Extras | 7 | ||||
| Total | All Out, 106.2 overs | 269 | |||
| Fall of wickets: 1-19, 2-30, 3-47, 4-52, 5-83, 6-206, 7-219, 8-231, 9-231, 10-269 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 23 | 8 | 49 | 3 |
| Fletcher | 23 | 10 | 49 | 1 |
| Gurney | 17.2 | 5 | 47 | 4 |
| White | 28 | 4 | 78 | 2 |
| Wood | 8 | 0 | 20 | 0 |
| Mullaney | 7 | 0 | 21 | 0 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |