
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
Yorkshire Bank 40
Group A
Ground:
Lord's
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M P Pettini | c Berg b Sandhu | 29 | 1 | 3 | 34 |
| T. Westley | c Smith b Stirling | 68 | 2 | 5 | 80 |
| H Singh | c&b Collymore | 3 | 0 | 0 | 4 |
| R S Bopara | c Rossington b Sandhu | 2 | 0 | 0 | 5 |
| O A Shah | c Smith b Stirling | 53 | 1 | 4 | 49 |
| R D ten Doeschate | c Smith b Sandhu | 18 | 0 | 1 | 21 |
| J S Foster | b Berg | 12 | 0 | 1 | 11 |
| G M Smith | not out | 3 | 0 | 0 | 2 |
| T P Phillips | not out | 2 | 0 | 0 | 5 |
| M A Chambers | |||||
| T.S. Mills | |||||
| Extras | 8 | ||||
| Total | 7 wkts, 35.1 overs | 198 | |||
| Fall of wickets: 1-39, 2-48, 3-51, 4-153, 5-165, 6-193, 7-193 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Collymore | 7 | 0 | 20 | 1 |
| Crook | 4 | 0 | 27 | 0 |
| Sandhu | 6 | 0 | 28 | 3 |
| Davey | 5 | 0 | 30 | 0 |
| Smith | 4 | 0 | 24 | 0 |
| Dexter | 4 | 0 | 35 | 0 |
| Stirling | 4 | 0 | 22 | 2 |
| Berg | 1.1 | 0 | 7 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| J.L. Denly | c Foster b Phillips | 0 | 0 | 0 | 3 |
| D J Malan | c Chambers b Singh | 134 | 3 | 12 | 108 |
| P.R. Stirling | c Foster b Smith | 29 | 0 | 5 | 21 |
| N D Dexter | c ten Doeschate b Smith | 12 | 0 | 1 | 23 |
| G K Berg | c Foster b Bopara | 61 | 0 | 6 | 58 |
| J H Davey | c Westley b ten Doeschate | 11 | 0 | 1 | 12 |
| A M Rossington | run out | 5 | 0 | 1 | 2 |
| S P Crook | c Shah b Bopara | 2 | 0 | 0 | 3 |
| T C Smith | not out | 7 | 0 | 0 | 7 |
| G S Sandhu | b Bopara | 0 | 0 | 0 | 3 |
| C D Collymore | run out | 1 | 0 | 0 | 2 |
| Extras | 20 | ||||
| Total | All Out, 40 overs | 288 | |||
| Fall of wickets: 1-0, 2-63, 3-90, 4-222, 5-259, 6-272, 7-274, 8-274, 9-283, 10-288 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 5 | 0 | 33 | 1 |
| Chambers | 3 | 0 | 35 | 0 |
| Mills | 5 | 0 | 34 | 0 |
| Smith | 8 | 0 | 32 | 2 |
| Singh | 8 | 0 | 63 | 1 |
| Bopara | 7 | 0 | 55 | 3 |
| ten Doeschate | 4 | 0 | 25 | 1 |
| Yorkshire Bank 40 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Nottinghamshire | 7 | 14 |
| 2 | Kent | 8 | 10 |
| 3 | Northamptonshire | 7 | 9 |
| 4 | Worcestershire | 7 | 6 |
| 5 | Sussex | 8 | 6 |
| 6 | Holland | 8 | 4 |
| 7 | Warwickshire | 7 | 3 |