
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 2
Ground:
Grace Road, Leicester
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| G M Smith | c Taylor b Norwell | 26 | 0 | 5 | 35 |
| M.A. Thornely | b Fuller | 36 | 0 | 6 | 72 |
| E J Eckersley | c Batty b Fuller | 63 | 0 | 11 | 108 |
| M A G Boyce | lbw b Taylor | 9 | 0 | 2 | 23 |
| J.J. Cobb | lbw b Gidman | 65 | 1 | 11 | 51 |
| S.J. Thakor | lbw b Fuller | 5 | 0 | 0 | 19 |
| J K H Naik | lbw b Gidman | 1 | 0 | 0 | 11 |
| W A White | not out | 14 | 0 | 3 | 18 |
| C W Henderson | b Gidman | 0 | 0 | 0 | 6 |
| N L Buck | not out | 6 | 0 | 1 | 9 |
| M J Hoggard | |||||
| Extras | 12 | ||||
| Total | 8 wkts, 58.3 overs | 237 | |||
| Fall of wickets: 1-45, 2-81, 3-106, 4-205, 5-216, 6-217, 7-217, 8-218 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gidman | 15.3 | 4 | 42 | 3 |
| Fuller | 17 | 2 | 75 | 3 |
| Norwell | 11 | 0 | 54 | 1 |
| Taylor | 11 | 3 | 45 | 1 |
| Howell | 4 | 1 | 11 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| E J M Cowan | c Eckersley b White | 16 | 0 | 3 | 38 |
| B A C Howell | b Henderson | 35 | 0 | 6 | 56 |
| D.M. Housego | c Eckersley b Hoggard | 62 | 0 | 4 | 137 |
| A P R Gidman | c Eckersley b White | 24 | 0 | 0 | 66 |
| H J H Marshall | c Eckersley b White | 0 | 0 | 0 | 3 |
| I A Cockbain | c Eckersley b White | 0 | 0 | 0 | 1 |
| W R S Gidman | s Eckersley b Henderson | 72 | 0 | 13 | 81 |
| J M R Taylor | c White b Hoggard | 7 | 0 | 0 | 6 |
| J B Batty | not out | 40 | 1 | 4 | 68 |
| J K Fuller | lbw b Henderson | 1 | 0 | 0 | 2 |
| L C Norwell | b Hoggard | 7 | 0 | 0 | 72 |
| Extras | 32 | ||||
| Total | All Out, 88 overs | 296 | |||
| Fall of wickets: 1-39, 2-79, 3-132, 4-136, 5-136, 6-213, 7-221, 8-252, 9-254, 10-296 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Buck | 11 | 2 | 27 | 0 |
| Hoggard | 9 | 1 | 30 | 3 |
| Naik | 25 | 4 | 91 | 0 |
| Henderson | 28 | 6 | 72 | 3 |
| White | 15 | 3 | 49 | 4 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| G M Smith | c Housego b Taylor | 77 | 0 | 13 | 142 |
| M.A. Thornely | lbw b Gidman | 0 | 0 | 0 | 2 |
| E J Eckersley | b Norwell | 25 | 0 | 4 | 38 |
| M A G Boyce | lbw b Gidman | 10 | 0 | 0 | 37 |
| J.J. Cobb | b Norwell | 11 | 0 | 2 | 20 |
| S.J. Thakor | c Batty b Fuller | 73 | 0 | 12 | 106 |
| W A White | c Housego b Fuller | 25 | 0 | 2 | 80 |
| J K H Naik | c Howell b Fuller | 6 | 0 | 1 | 13 |
| C W Henderson | c Howell b Fuller | 34 | 1 | 4 | 51 |
| N L Buck | lbw b Norwell | 25 | 0 | 3 | 47 |
| M J Hoggard | not out | 0 | 0 | 0 | 13 |
| Extras | 9 | ||||
| Total | All Out, 91.2 overs | 295 | |||
| Fall of wickets: 1-9, 2-50, 3-80, 4-109, 5-155, 6-225, 7-235, 8-236, 9-273, 10-295 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gidman | 20 | 1 | 71 | 2 |
| Fuller | 18.2 | 3 | 51 | 4 |
| Taylor | 29 | 4 | 87 | 1 |
| Norwell | 19 | 3 | 62 | 3 |
| Howell | 5 | 1 | 17 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| E J M Cowan | b Buck | 19 | 0 | 2 | 28 |
| B A C Howell | b White | 7 | 0 | 0 | 27 |
| D.M. Housego | b Thakor | 22 | 0 | 2 | 34 |
| A P R Gidman | lbw b Thakor | 11 | 0 | 2 | 19 |
| H J H Marshall | c Eckersley b Buck | 47 | 0 | 7 | 66 |
| I A Cockbain | c Thakor b Henderson | 48 | 0 | 9 | 59 |
| W R S Gidman | lbw b Naik | 26 | 0 | 2 | 58 |
| J B Batty | lbw b Naik | 23 | 0 | 2 | 95 |
| J K Fuller | c Eckersley b Henderson | 2 | 0 | 0 | 8 |
| J M R Taylor | not out | 5 | 0 | 1 | 3 |
| L C Norwell | c Smith b Henderson | 0 | 0 | 0 | 1 |
| Extras | 24 | ||||
| Total | All Out, 65.5 overs | 234 | |||
| Fall of wickets: 1-31, 2-35, 3-66, 4-71, 5-167, 6-175, 7-225, 8-228, 9-234, 10-234 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hoggard | 10 | 0 | 50 | 0 |
| Buck | 14 | 1 | 55 | 2 |
| White | 8 | 3 | 20 | 1 |
| Thakor | 5 | 0 | 24 | 2 |
| Naik | 13 | 0 | 36 | 2 |
| Henderson | 15.5 | 6 | 32 | 3 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 6 | 62 |
| 3 | Worcestershire | 6 | 61 |
| 4 | Lancashire | 4 | 54 |
| 5 | Gloucestershire | 5 | 47 |
| 6 | Glamorgan | 5 | 45 |
| 7 | Hampshire | 4 | 44 |
| 8 | Leicestershire | 6 | 39 |
| 9 | Kent | 5 | 30 |