
All the reaction to Justin Rose's US Open win

Upgrade, subscribe or buy a Sky Sports Day Pass.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
County Championship Division 1
Ground:
Trent Bridge, Nottingham
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | c Read b Fletcher | 8 | 0 | 1 | 20 |
| I J Westwood | c Mullaney b White | 46 | 0 | 7 | 152 |
| D L Maddy | c Read b Fletcher | 5 | 0 | 1 | 14 |
| J O Troughton | c Read b Fletcher | 2 | 0 | 0 | 9 |
| R C Clarke | b Franks | 31 | 0 | 4 | 35 |
| C R Woakes | c Edwards b Franks | 80 | 2 | 12 | 139 |
| I B Blackwell | c Mullaney b Franks | 44 | 2 | 3 | 85 |
| R.L. Johnson | lbw b Franks | 0 | 0 | 0 | 1 |
| K H D Barker | not out | 44 | 0 | 8 | 46 |
| C.J.C. Wright | not out | 19 | 0 | 2 | 39 |
| J S Patel | |||||
| Extras | 11 | ||||
| Total | 8 wkts, 89.5 overs | 290 | |||
| Fall of wickets: 1-14, 2-30, 3-32, 4-78, 5-135, 6-224, 7-224, 8-235 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 16 | 4 | 45 | 0 |
| Fletcher | 21 | 5 | 58 | 3 |
| Carter | 18.5 | 2 | 87 | 0 |
| Franks | 14 | 4 | 47 | 4 |
| White | 18 | 6 | 42 | 1 |
| Wessels | 2 | 0 | 3 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S. Kelsall | c Clarke b Patel | 35 | 0 | 3 | 73 |
| N E Edwards | lbw b Patel | 53 | 0 | 10 | 103 |
| M.H. Wessels | lbw b Clarke | 38 | 1 | 5 | 32 |
| J W A Taylor | c Troughton b Patel | 14 | 0 | 3 | 27 |
| S J Mullaney | c Troughton b Patel | 94 | 4 | 11 | 119 |
| C.M.W. Read | run out | 36 | 0 | 4 | 80 |
| P J Franks | not out | 86 | 1 | 10 | 128 |
| G G White | lbw b Blackwell | 1 | 0 | 0 | 7 |
| B J Phillips | c Johnson b Maddy | 38 | 0 | 7 | 68 |
| L J Fletcher | not out | 42 | 1 | 5 | 60 |
| A. Carter | |||||
| Extras | 32 | ||||
| Total | 8 wkts, 116 overs | 469 | |||
| Fall of wickets: 1-88, 2-137, 3-141, 4-168, 5-287, 6-296, 7-297, 8-388 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Woakes | 19 | 4 | 71 | 0 |
| Barker | 4 | 0 | 15 | 0 |
| Wright | 17 | 2 | 78 | 0 |
| Patel | 34 | 7 | 142 | 4 |
| Clarke | 10 | 1 | 44 | 1 |
| Blackwell | 25 | 5 | 72 | 1 |
| Maddy | 7 | 1 | 22 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | b Phillips | 16 | 0 | 3 | 30 |
| I J Westwood | lbw b Phillips | 1 | 0 | 0 | 14 |
| D L Maddy | b Carter | 41 | 0 | 6 | 60 |
| J O Troughton | c Read b Fletcher | 10 | 0 | 1 | 13 |
| R.L. Johnson | b Carter | 22 | 0 | 3 | 67 |
| R C Clarke | b Carter | 37 | 0 | 5 | 86 |
| C R Woakes | c Read b Carter | 0 | 0 | 0 | 2 |
| I B Blackwell | c Mullaney b Phillips | 37 | 0 | 4 | 61 |
| K H D Barker | not out | 22 | 0 | 4 | 38 |
| C.J.C. Wright | c Read b Franks | 3 | 0 | 0 | 9 |
| J S Patel | c Edwards b Franks | 14 | 0 | 3 | 15 |
| Extras | 1 | ||||
| Total | All Out, 65.5 overs | 204 | |||
| Fall of wickets: 1-5, 2-30, 3-45, 4-85, 5-90, 6-90, 7-162, 8-173, 9-178, 10-204 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 19 | 6 | 60 | 3 |
| Fletcher | 19 | 3 | 45 | 1 |
| Carter | 11 | 2 | 55 | 4 |
| Franks | 16.5 | 1 | 43 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S. Kelsall | b Woakes | 0 | 0 | 0 | 3 |
| N E Edwards | lbw b Barker | 3 | 0 | 0 | 20 |
| M.H. Wessels | lbw b Woakes | 13 | 0 | 1 | 22 |
| J W A Taylor | lbw b Clarke | 17 | 0 | 1 | 50 |
| S J Mullaney | c Chopra b Barker | 14 | 0 | 2 | 23 |
| C.M.W. Read | b Wright | 18 | 0 | 3 | 25 |
| P J Franks | b Wright | 44 | 0 | 7 | 75 |
| G G White | c Clarke b Patel | 6 | 0 | 1 | 12 |
| B J Phillips | c Johnson b Wright | 13 | 0 | 3 | 39 |
| L J Fletcher | not out | 11 | 0 | 2 | 23 |
| A. Carter | c Westwood b Wright | 4 | 0 | 1 | 8 |
| Extras | 12 | ||||
| Total | All Out, 49.4 overs | 155 | |||
| Fall of wickets: 1-0, 2-16, 3-18, 4-41, 5-68, 6-83, 7-92, 8-130, 9-143, 10-155 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Woakes | 10 | 2 | 27 | 2 |
| Barker | 15 | 2 | 53 | 2 |
| Wright | 10.4 | 3 | 28 | 4 |
| Clarke | 11 | 2 | 33 | 1 |
| Patel | 3 | 0 | 6 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Yorkshire | 8 | 117 |
| 2 | Durham | 8 | 109 |
| 3 | Sussex | 8 | 107 |
| 4 | Middlesex | 8 | 97 |
| 5 | Nottinghamshire | 7 | 80 |
| 6 | Warwickshire | 8 | 68 |
| 7 | Surrey | 8 | 60 |
| 8 | Somerset | 8 | 52 |
| 9 | Derbyshire | 7 | 38 |