
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 1
Ground:
Lord's
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A G Prince | c Patel b Collymore | 20 | 0 | 2 | 23 |
| T C Smith | s Simpson b Patel | 21 | 0 | 3 | 25 |
| S J Croft | b Crook | 30 | 1 | 0 | 28 |
| K R Brown | b Crook | 33 | 1 | 4 | 24 |
| P J Horton | b Crook | 6 | 0 | 0 | 7 |
| G D Cross | lbw b Crook | 0 | 0 | 0 | 1 |
| G Chapple | b Crook | 19 | 1 | 2 | 15 |
| K W Hogg | b Patel | 2 | 0 | 0 | 3 |
| L.A. Procter | lbw b Patel | 26 | 0 | 4 | 23 |
| A Shahzad | not out | 26 | 0 | 5 | 30 |
| S C Kerrigan | c Berg b Patel | 0 | 0 | 0 | 14 |
| Extras | 11 | ||||
| Total | All Out, 32 overs | 194 | |||
| Fall of wickets: 1-30, 2-50, 3-107, 4-112, 5-112, 6-125, 7-134, 8-146, 9-178, 10-194 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Collymore | 6 | 0 | 23 | 1 |
| Roland-Jones | 4 | 0 | 32 | 0 |
| Patel | 12 | 0 | 72 | 4 |
| Crook | 8 | 1 | 48 | 5 |
| Berg | 2 | 0 | 10 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | c Cross b Kerrigan | 86 | 0 | 11 | 146 |
| S D Robson | lbw b Chapple | 3 | 0 | 0 | 8 |
| J.L. Denly | b Shahzad | 16 | 0 | 2 | 52 |
| D J Malan | c Cross b Chapple | 95 | 0 | 6 | 187 |
| N D Dexter | c Croft b Smith | 9 | 0 | 0 | 33 |
| J A Simpson | b Shahzad | 27 | 0 | 2 | 82 |
| G K Berg | lbw b Chapple | 5 | 0 | 0 | 17 |
| S P Crook | c Horton b Chapple | 12 | 0 | 2 | 12 |
| T.S. Roland-Jones | not out | 18 | 1 | 2 | 17 |
| R Patel | b Chapple | 0 | 0 | 0 | 1 |
| C D Collymore | not out | 4 | 0 | 1 | 10 |
| Extras | 30 | ||||
| Total | 9 wkts, 94 overs | 305 | |||
| Fall of wickets: 1-5, 2-44, 3-178, 4-207, 5-265, 6-265, 7-282, 8-289, 9-289 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chapple | 19 | 4 | 47 | 5 |
| Hogg | 11 | 1 | 39 | 0 |
| Kerrigan | 28 | 5 | 82 | 1 |
| Shahzad | 17 | 0 | 61 | 2 |
| Croft | 11 | 2 | 22 | 0 |
| Smith | 8 | 0 | 26 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| T C Smith | s Simpson b Patel | 55 | 0 | 8 | 107 |
| L.A. Procter | c Robson b Crook | 30 | 0 | 1 | 119 |
| P J Horton | c Simpson b Crook | 64 | 0 | 9 | 108 |
| A G Prince | c Malan b Roland-Jones | 71 | 0 | 4 | 167 |
| K R Brown | b Berg | 78 | 0 | 5 | 175 |
| S J Croft | b Roland-Jones | 3 | 0 | 0 | 14 |
| G D Cross | c Simpson b Berg | 59 | 1 | 8 | 35 |
| K W Hogg | c Malan b Patel | 10 | 0 | 2 | 17 |
| G Chapple | s Simpson b Patel | 29 | 1 | 2 | 52 |
| A Shahzad | lbw b Patel | 10 | 0 | 1 | 15 |
| S C Kerrigan | not out | 3 | 0 | 0 | 11 |
| Extras | 36 | ||||
| Total | All Out, 135.2 overs | 448 | |||
| Fall of wickets: 1-95, 2-95, 3-225, 4-266, 5-270, 6-347, 7-375, 8-426, 9-438, 10-448 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Collymore | 29 | 11 | 75 | 0 |
| Roland-Jones | 27 | 10 | 67 | 2 |
| Patel | 35 | 2 | 126 | 4 |
| Berg | 18.2 | 2 | 57 | 2 |
| Crook | 22 | 4 | 88 | 2 |
| Dexter | 2 | 0 | 11 | 0 |
| Malan | 2 | 0 | 5 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | lbw b Chapple | 0 | 0 | 0 | 5 |
| S D Robson | lbw b Kerrigan | 49 | 0 | 8 | 85 |
| J.L. Denly | c Cross b Chapple | 4 | 0 | 1 | 4 |
| D J Malan | b Shahzad | 12 | 0 | 1 | 26 |
| N D Dexter | c Cross b Chapple | 125 | 0 | 16 | 251 |
| J A Simpson | c Cross b Hogg | 29 | 0 | 5 | 48 |
| G K Berg | c Cross b Hogg | 83 | 0 | 6 | 123 |
| S P Crook | c Horton b Shahzad | 66 | 1 | 8 | 80 |
| T.S. Roland-Jones | b Chapple | 10 | 0 | 2 | 19 |
| R Patel | b Chapple | 20 | 0 | 3 | 34 |
| C D Collymore | not out | 4 | 0 | 0 | 11 |
| Extras | 44 | ||||
| Total | All Out, 112.5 overs | 446 | |||
| Fall of wickets: 1-0, 2-4, 3-39, 4-102, 5-164, 6-312, 7-391, 8-417, 9-427, 10-446 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chapple | 27.5 | 5 | 86 | 5 |
| Hogg | 18 | 1 | 81 | 2 |
| Shahzad | 26 | 5 | 90 | 2 |
| Smith | 10 | 1 | 41 | 0 |
| Kerrigan | 24 | 2 | 81 | 1 |
| Procter | 6 | 0 | 38 | 0 |
| Croft | 1 | 0 | 8 | 0 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Middlesex | 5 | 79 |
| 2 | Yorkshire | 5 | 76 |
| 3 | Durham | 5 | 71 |
| 4 | Sussex | 4 | 64 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 5 | 33 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |