
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
New Road, Worcester
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| D K H Mitchell | b Barker | 42 | 0 | 6 | 124 |
| P J Hughes | c Porterfield b Barker | 0 | 0 | 0 | 5 |
| M Pardoe | c Westwood b Clarke | 35 | 0 | 4 | 65 |
| M M Ali | not out | 72 | 0 | 11 | 117 |
| A N Kervezee | lbw b Barker | 19 | 0 | 4 | 20 |
| J Leach | b Wright | 2 | 0 | 0 | 10 |
| B.L. D'Oliveira | c Chopra b Rankin | 13 | 0 | 1 | 46 |
| O.B. Cox | c Clarke b Rankin | 4 | 0 | 1 | 10 |
| C.J. Russell | b Wright | 0 | 0 | 0 | 14 |
| N.L. Harrison | b Wright | 2 | 0 | 0 | 8 |
| A Richardson | b Wright | 4 | 0 | 1 | 6 |
| Extras | 16 | ||||
| Total | All Out, 70.5 overs | 209 | |||
| Fall of wickets: 1-0, 2-76, 3-104, 4-128, 5-141, 6-178, 7-192, 8-197, 9-201, 10-209 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wright | 18.5 | 2 | 65 | 4 |
| Barker | 18 | 4 | 39 | 3 |
| Milnes | 2 | 0 | 12 | 0 |
| Blackwell | 10 | 0 | 31 | 0 |
| Clarke | 14 | 2 | 28 | 1 |
| Rankin | 8 | 2 | 19 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | b Leach | 195 | 0 | 27 | 358 |
| I J Westwood | c Mitchell b Ali | 54 | 0 | 7 | 128 |
| W.T.S. Porterfield | c Mitchell b Ali | 0 | 0 | 0 | 16 |
| J O Troughton | c Cox b Russell | 54 | 0 | 4 | 119 |
| R.L. Johnson | c Cox b Harrison | 1 | 0 | 0 | 13 |
| R C Clarke | lbw b Leach | 11 | 0 | 2 | 18 |
| I B Blackwell | c Cox b Russell | 84 | 2 | 11 | 81 |
| K H D Barker | b Richardson | 40 | 2 | 3 | 36 |
| T.P. Milnes | not out | 7 | 1 | 0 | 6 |
| C.J.C. Wright | not out | 0 | 0 | 0 | 2 |
| W.B. Rankin | |||||
| Extras | 25 | ||||
| Total | 8 wkts, 129 overs | 471 | |||
| Fall of wickets: 1-136, 2-148, 3-279, 4-303, 5-324, 6-380, 7-460, 8-464 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Richardson | 32 | 11 | 73 | 1 |
| Russell | 22 | 2 | 92 | 2 |
| Harrison | 15 | 2 | 62 | 1 |
| Leach | 16 | 3 | 49 | 2 |
| Ali | 28 | 2 | 100 | 2 |
| D'Oliveira | 16 | 1 | 74 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| D K H Mitchell | lbw b Wright | 2 | 0 | 0 | 20 |
| P J Hughes | c Clarke b Barker | 10 | 0 | 2 | 16 |
| M Pardoe | c Chopra b Wright | 0 | 0 | 0 | 5 |
| M M Ali | c Johnson b Barker | 1 | 0 | 0 | 20 |
| A N Kervezee | c Clarke b Wright | 4 | 0 | 0 | 12 |
| J Leach | lbw b Barker | 0 | 0 | 0 | 5 |
| B.L. D'Oliveira | c Chopra b Barker | 18 | 0 | 1 | 22 |
| O.B. Cox | c Westwood b Wright | 4 | 0 | 0 | 17 |
| C.J. Russell | c Chopra b Wright | 15 | 1 | 0 | 38 |
| N.L. Harrison | c Troughton b Barker | 0 | 0 | 0 | 11 |
| A Richardson | not out | 6 | 0 | 1 | 6 |
| Extras | 0 | ||||
| Total | All Out, 28.4 overs | 60 | |||
| Fall of wickets: 1-2, 2-12, 3-12, 4-17, 5-17, 6-21, 7-32, 8-46, 9-46, 10-60 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wright | 14.4 | 5 | 24 | 5 |
| Barker | 14 | 4 | 36 | 5 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |