
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
The County Ground, Taunton
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A.W.R. Barrow | c Maddy b Woakes | 0 | 0 | 0 | 5 |
| A S Suppiah | b Barker | 2 | 0 | 0 | 2 |
| N R D Compton | c Ambrose b Woakes | 52 | 0 | 4 | 149 |
| J H Hildreth | c Ambrose b Woakes | 8 | 0 | 1 | 19 |
| C Kieswetter | c Woakes b Barker | 152 | 7 | 14 | 170 |
| J.C. Buttler | c Chopra b Barker | 24 | 0 | 5 | 23 |
| P T Trego | not out | 14 | 0 | 2 | 26 |
| C A J Meschede | c Chopra b Barker | 4 | 0 | 1 | 4 |
| A C Thomas | c Clarke b Barker | 0 | 0 | 0 | 1 |
| M T C Waller | c Chopra b Barker | 3 | 0 | 0 | 12 |
| G M Hussain | not out | 0 | 0 | 0 | 5 |
| Extras | 14 | ||||
| Total | 9 wkts, 69.1 overs | 273 | |||
| Fall of wickets: 1-0, 2-2, 3-15, 4-181, 5-236, 6-259, 7-263, 8-263, 9-269 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Woakes | 16 | 5 | 37 | 3 |
| Barker | 15 | 4 | 40 | 6 |
| Patel | 23.1 | 3 | 96 | 0 |
| Wright | 10 | 0 | 57 | 0 |
| Clarke | 5 | 0 | 31 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | lbw b Hussain | 32 | 0 | 4 | 68 |
| I J Westwood | lbw b Hussain | 22 | 0 | 4 | 31 |
| L Evans | c Buttler b Suppiah | 9 | 0 | 1 | 19 |
| J O Troughton | run out | 1 | 0 | 0 | 5 |
| D L Maddy | not out | 17 | 0 | 1 | 57 |
| T.R. Ambrose | c Waller b Thomas | 1 | 0 | 0 | 5 |
| R C Clarke | c Barrow b Hussain | 5 | 0 | 1 | 8 |
| C R Woakes | lbw b Hussain | 0 | 0 | 0 | 3 |
| K H D Barker | c Kieswetter b Thomas | 1 | 0 | 0 | 3 |
| J S Patel | c Hildreth b Thomas | 21 | 1 | 3 | 23 |
| C.J.C. Wright | lbw b Hussain | 4 | 0 | 1 | 7 |
| Extras | 11 | ||||
| Total | All Out, 37.4 overs | 124 | |||
| Fall of wickets: 1-32, 2-55, 3-60, 4-74, 5-75, 6-82, 7-82, 8-87, 9-119, 10-124 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Thomas | 11 | 0 | 48 | 3 |
| Trego | 3 | 0 | 11 | 0 |
| Suppiah | 8 | 4 | 8 | 1 |
| Hussain | 13.4 | 3 | 48 | 5 |
| Waller | 2 | 0 | 5 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A S Suppiah | c Ambrose b Patel | 54 | 0 | 8 | 69 |
| A.W.R. Barrow | run out | 2 | 0 | 0 | 22 |
| N R D Compton | not out | 73 | 1 | 8 | 159 |
| J H Hildreth | c Chopra b Clarke | 7 | 0 | 1 | 18 |
| C Kieswetter | c Evans b Patel | 44 | 0 | 9 | 44 |
| J.C. Buttler | c Woakes b Patel | 20 | 1 | 2 | 22 |
| P T Trego | c Clarke b Patel | 3 | 0 | 0 | 9 |
| C A J Meschede | c Clarke b Patel | 9 | 0 | 1 | 19 |
| A C Thomas | c Chopra b Clarke | 1 | 0 | 0 | 7 |
| M T C Waller | c Westwood b Patel | 17 | 0 | 3 | 34 |
| G M Hussain | b Patel | 0 | 0 | 0 | 1 |
| Extras | 24 | ||||
| Total | All Out, 66.5 overs | 254 | |||
| Fall of wickets: 1-19, 2-87, 3-102, 4-155, 5-195, 6-206, 7-226, 8-227, 9-254, 10-254 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Woakes | 9 | 2 | 26 | 0 |
| Barker | 11 | 2 | 42 | 0 |
| Wright | 12 | 1 | 49 | 0 |
| Patel | 24.5 | 4 | 75 | 7 |
| Clarke | 10 | 1 | 44 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| V C Chopra | c Kieswetter b Thomas | 93 | 0 | 17 | 122 |
| I J Westwood | c Buttler b Trego | 10 | 0 | 2 | 25 |
| L Evans | c Trego b Thomas | 4 | 0 | 1 | 20 |
| J O Troughton | c Kieswetter b Thomas | 132 | 2 | 14 | 278 |
| D L Maddy | c Kieswetter b Thomas | 0 | 0 | 0 | 4 |
| T.R. Ambrose | c Trego b Meschede | 18 | 0 | 4 | 35 |
| R C Clarke | c&b Waller | 1 | 0 | 0 | 4 |
| C R Woakes | c Compton b Suppiah | 107 | 0 | 18 | 145 |
| K H D Barker | b Thomas | 12 | 0 | 2 | 18 |
| J S Patel | c Compton b Thomas | 6 | 0 | 1 | 10 |
| C.J.C. Wright | not out | 0 | 0 | 0 | 0 |
| Extras | 17 | ||||
| Total | All Out, 109.5 overs | 400 | |||
| Fall of wickets: 1-27, 2-50, 3-135, 4-135, 5-161, 6-162, 7-366, 8-388, 9-400, 10-400 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trego | 25 | 5 | 84 | 1 |
| Hussain | 20 | 3 | 70 | 0 |
| Thomas | 19.5 | 4 | 60 | 6 |
| Meschede | 16 | 3 | 64 | 1 |
| Waller | 17 | 2 | 78 | 1 |
| Suppiah | 12 | 3 | 33 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |