
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Yorkshire Bank 40
Group C
Ground:
Edgbaston
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S.W. Billings | c Porterfield b Wright | 8 | 0 | 2 | 14 |
| R K Key | lbw b Barker | 20 | 0 | 2 | 33 |
| S A Northeast | lbw b Maddy | 13 | 0 | 0 | 26 |
| D S Stevens | b Maddy | 7 | 0 | 1 | 12 |
| A.M. Sagar | not out | 20 | 1 | 2 | 16 |
| A.J. Blake | not out | 18 | 0 | 4 | 22 |
| B W Harmison | |||||
| G O Jones | |||||
| S J Cook | |||||
| M Davies | |||||
| A E N Riley | |||||
| Extras | 7 | ||||
| Total | 4 wkts, 20.2 overs | 93 | |||
| Fall of wickets: 1-26, 2-38, 3-51, 4-54 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wright | 8 | 0 | 36 | 1 |
| Barker | 8 | 1 | 26 | 1 |
| Maddy | 4.2 | 0 | 30 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W.T.S. Porterfield | c Blake b Sagar | 2 | 0 | 0 | 16 |
| L Evans | c Jones b Sagar | 1 | 0 | 0 | 4 |
| J O Troughton | c Stevens b Davies | 1 | 0 | 0 | 2 |
| T.R. Ambrose | c Stevens b Cook | 11 | 0 | 1 | 36 |
| D L Maddy | c Stevens b Davies | 10 | 0 | 1 | 15 |
| R C Clarke | not out | 35 | 0 | 3 | 66 |
| A Javid | b Stevens | 4 | 0 | 0 | 16 |
| J S Patel | c Northeast b Cook | 5 | 0 | 1 | 3 |
| K H D Barker | c Sagar b Stevens | 2 | 0 | 0 | 2 |
| P Best | c Key b Stevens | 15 | 1 | 1 | 20 |
| C.J.C. Wright | lbw b Stevens | 2 | 0 | 0 | 4 |
| Extras | 4 | ||||
| Total | All Out, 30.4 overs | 92 | |||
| Fall of wickets: 1-4, 2-5, 3-5, 4-15, 5-33, 6-47, 7-55, 8-57, 9-84, 10-92 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Davies | 8 | 2 | 14 | 2 |
| Sagar | 6 | 0 | 14 | 2 |
| Cook | 7 | 0 | 30 | 2 |
| Stevens | 7.4 | 1 | 25 | 4 |
| Riley | 2 | 0 | 8 | 0 |
| Yorkshire Bank 40 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Somerset | 3 | 6 |
| 2 | Glamorgan | 4 | 5 |
| 3 | Gloucestershire | 4 | 5 |
| 4 | Leicestershire | 1 | 2 |
| 5 | Yorkshire | 3 | 2 |
| 6 | Middlesex | 3 | 1 |