
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 2
Ground:
County Ground, Bristol
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A. Lyth | lbw b Saxelby | 36 | 0 | 4 | 75 |
| J J S Sayers | c Coughtrie b Gidman | 1 | 0 | 0 | 15 |
| P A Jaques | b Gidman | 160 | 0 | 17 | 256 |
| A W G Gale | c McCarter b Young | 21 | 1 | 3 | 29 |
| G S Ballance | not out | 121 | 3 | 10 | 221 |
| A M McGrath | c Dent b Gidman | 6 | 0 | 1 | 10 |
| T T Bresnan | b Young | 38 | 1 | 6 | 34 |
| G B Brophy | not out | 2 | 0 | 0 | 6 |
| A U Rashid | |||||
| R.J. Sidebottom | |||||
| S A P Patterson | |||||
| Extras | 17 | ||||
| Total | 6 wkts, 107.4 overs | 402 | |||
| Fall of wickets: 1-14, 2-62, 3-117, 4-320, 5-328, 6-383 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saxelby | 28 | 3 | 111 | 1 |
| Gidman | 27 | 5 | 76 | 3 |
| Young | 24.4 | 5 | 99 | 2 |
| McCarter | 19 | 3 | 67 | 0 |
| Howell | 5 | 1 | 17 | 0 |
| Williamson | 4 | 0 | 16 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| B A C Howell | not out | 24 | 0 | 2 | 90 |
| C.D.J. Dent | not out | 24 | 0 | 3 | 73 |
| K S Williamson | |||||
| A P R Gidman | |||||
| H J H Marshall | |||||
| I A Cockbain | |||||
| W R S Gidman | |||||
| R G Coughtrie | |||||
| E.G.C. Young | |||||
| I D Saxelby | |||||
| G.J. McCarter | |||||
| Extras | 0 | ||||
| Total | 0 wkts, 27.1 overs | 48 | |||
| Fall of wickets: | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| McGrath | 6 | 2 | 12 | 0 |
| Patterson | 5 | 2 | 3 | 0 |
| Rashid | 8.1 | 4 | 9 | 0 |
| Lyth | 2 | 1 | 1 | 0 |
| Ballance | 6 | 1 | 23 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| B A C Howell | c Jaques b Bresnan | 4 | 0 | 0 | 12 |
| C.D.J. Dent | lbw b Patterson | 62 | 0 | 10 | 134 |
| K S Williamson | c Brophy b Bresnan | 111 | 1 | 9 | 207 |
| A P R Gidman | c Brophy b Bresnan | 26 | 0 | 3 | 47 |
| H J H Marshall | b Bresnan | 47 | 0 | 5 | 86 |
| I A Cockbain | c Jaques b Bresnan | 38 | 0 | 4 | 67 |
| W R S Gidman | lbw b Patterson | 1 | 0 | 0 | 22 |
| R G Coughtrie | c Ballance b Patterson | 0 | 0 | 0 | 15 |
| E.G.C. Young | c b Patterson | 0 | 0 | 0 | 1 |
| I D Saxelby | not out | 27 | 1 | 5 | 14 |
| G.J. McCarter | not out | 29 | 2 | 4 | 14 |
| Extras | 6 | ||||
| Total | 9 wkts, 103.1 overs | 351 | |||
| Fall of wickets: 1-9, 2-155, 3-203, 4-216, 5-290, 6-293, 7-294, 8-294, 9-299 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Patterson | 20 | 3 | 77 | 4 |
| McGrath | 18 | 7 | 48 | 0 |
| Sidebottom | 26 | 8 | 75 | 0 |
| Bresnan | 32 | 10 | 81 | 5 |
| Rashid | 4 | 0 | 13 | 0 |
| Lyth | 2 | 0 | 26 | 0 |
| Gale | 1.1 | 0 | 26 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 6 | 62 |
| 3 | Worcestershire | 6 | 61 |
| 4 | Lancashire | 4 | 54 |
| 5 | Gloucestershire | 5 | 47 |
| 6 | Glamorgan | 5 | 45 |
| 7 | Hampshire | 4 | 44 |
| 8 | Leicestershire | 6 | 39 |
| 9 | Kent | 5 | 30 |