
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
Emirates Durham ICG
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Robson | c Borthwick b Onions | 0 | 0 | 0 | 3 |
| C.J.L. Rogers | c Smith b Rushworth | 0 | 0 | 0 | 3 |
| J.L. Denly | c Borthwick b Thorp | 16 | 0 | 2 | 55 |
| D J Malan | lbw b Rushworth | 15 | 0 | 3 | 26 |
| E J G Morgan | lbw b Rushworth | 2 | 0 | 0 | 9 |
| J A Simpson | c Richardson b Onions | 10 | 0 | 2 | 28 |
| T.S. Roland-Jones | c Richardson b Onions | 34 | 0 | 3 | 71 |
| G K Berg | c Collingwood b Rushworth | 5 | 0 | 0 | 13 |
| O.P. Rayner | b Stokes | 11 | 0 | 2 | 22 |
| T J Murtagh | c Richardson b Stokes | 3 | 0 | 0 | 11 |
| S T Finn | not out | 0 | 0 | 0 | 12 |
| Extras | 6 | ||||
| Total | All Out, 42.1 overs | 102 | |||
| Fall of wickets: 1-0, 2-0, 3-26, 4-30, 5-38, 6-58, 7-71, 8-98, 9-98, 10-102 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Onions | 20 | 6 | 38 | 3 |
| Rushworth | 13 | 2 | 41 | 4 |
| Thorp | 4 | 1 | 10 | 1 |
| Borthwick | 1 | 0 | 1 | 0 |
| Stokes | 4.1 | 1 | 8 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W R Smith | c Rayner b Finn | 7 | 1 | 0 | 5 |
| M D Stoneman | c Simpson b Murtagh | 14 | 0 | 3 | 16 |
| G J Muchall | b Finn | 4 | 0 | 0 | 16 |
| B.A. Stokes | c Denly b Roland-Jones | 23 | 0 | 4 | 36 |
| D M Benkenstein | c Malan b Murtagh | 37 | 0 | 6 | 49 |
| P D Collingwood | lbw b Roland-Jones | 14 | 0 | 2 | 43 |
| M J Richardson | b Roland-Jones | 8 | 0 | 2 | 18 |
| S G Borthwick | not out | 41 | 0 | 8 | 50 |
| C D Thorp | c Simpson b Murtagh | 36 | 0 | 7 | 24 |
| G Onions | b Finn | 4 | 0 | 0 | 12 |
| C. Rushworth | c Rogers b Finn | 5 | 0 | 1 | 6 |
| Extras | 7 | ||||
| Total | All Out, 45.5 overs | 200 | |||
| Fall of wickets: 1-12, 2-24, 3-32, 4-68, 5-99, 6-114, 7-119, 8-179, 9-186, 10-200 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 14 | 3 | 41 | 3 |
| Finn | 15.5 | 2 | 80 | 4 |
| Roland-Jones | 9 | 1 | 54 | 3 |
| Berg | 7 | 2 | 19 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| C.J.L. Rogers | c Stokes b Onions | 59 | 0 | 10 | 82 |
| S D Robson | lbw b Thorp | 7 | 0 | 1 | 33 |
| J.L. Denly | c Collingwood b Stokes | 9 | 0 | 1 | 26 |
| D J Malan | c Collingwood b Thorp | 24 | 0 | 5 | 34 |
| E J G Morgan | lbw b Stokes | 0 | 0 | 0 | 7 |
| J A Simpson | c Collingwood b Stokes | 1 | 0 | 0 | 7 |
| G K Berg | c Richardson b Thorp | 37 | 0 | 4 | 96 |
| O.P. Rayner | c&b Borthwick | 14 | 0 | 1 | 45 |
| T J Murtagh | c Richardson b Onions | 25 | 0 | 4 | 64 |
| T.S. Roland-Jones | not out | 5 | 0 | 0 | 15 |
| S T Finn | c Richardson b Onions | 0 | 0 | 0 | 1 |
| Extras | 4 | ||||
| Total | All Out, 68.1 overs | 185 | |||
| Fall of wickets: 1-34, 2-67, 3-83, 4-84, 5-86, 6-112, 7-144, 8-177, 9-185, 10-185 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Onions | 16.1 | 4 | 38 | 3 |
| Rushworth | 14 | 1 | 51 | 0 |
| Thorp | 17 | 4 | 50 | 3 |
| Stokes | 19 | 6 | 44 | 3 |
| Borthwick | 2 | 2 | 0 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M D Stoneman | c Simpson b Murtagh | 14 | 0 | 1 | 42 |
| W R Smith | lbw b Murtagh | 0 | 0 | 0 | 9 |
| G J Muchall | run out | 6 | 0 | 1 | 17 |
| B.A. Stokes | c Morgan b Berg | 0 | 0 | 0 | 3 |
| D M Benkenstein | c Murtagh b Roland-Jones | 18 | 0 | 2 | 41 |
| P D Collingwood | c Malan b Finn | 16 | 1 | 0 | 29 |
| M J Richardson | c Simpson b Finn | 22 | 0 | 3 | 43 |
| S G Borthwick | c Simpson b Murtagh | 13 | 0 | 2 | 35 |
| C D Thorp | lbw b Berg | 0 | 0 | 0 | 7 |
| G Onions | c Simpson b Berg | 0 | 0 | 0 | 7 |
| C. Rushworth | not out | 12 | 0 | 1 | 15 |
| Extras | 1 | ||||
| Total | All Out, 41.2 overs | 102 | |||
| Fall of wickets: 1-3, 2-18, 3-18, 4-24, 5-54, 6-54, 7-80, 8-81, 9-83, 10-102 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 15 | 3 | 27 | 3 |
| Finn | 10.2 | 3 | 17 | 2 |
| Berg | 11 | 2 | 39 | 3 |
| Roland-Jones | 5 | 0 | 18 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |