
Follow all the build-up to the fight of the year

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Indian Premier League
Ground:
Sawai Mansingh Stadium, Jaipur
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A C Gilchrist | c Cooper b Singh | 27 | 1 | 3 | 18 |
| P C Valthaty | c Singh b Cooper | 13 | 0 | 2 | 15 |
| S E Marsh | c Dravid b Cooper | 7 | 0 | 1 | 6 |
| A.M. Nayar | c Goswami b Cooper | 10 | 1 | 0 | 10 |
| D J Hussey | c Cooper b Trivedi | 13 | 0 | 1 | 10 |
| Mandeep Singh | b Chavan | 34 | 0 | 5 | 25 |
| B. Sharma | c Rahane b Chavan | 18 | 0 | 2 | 13 |
| P.M. Chawla | b Cooper | 10 | 1 | 0 | 8 |
| J P Faulkner | not out | 11 | 0 | 0 | 9 |
| P S Kumar | run out | 10 | 1 | 0 | 6 |
| H Singh | not out | 1 | 0 | 0 | 1 |
| Extras | 6 | ||||
| Total | 9 wkts, 20 overs | 160 | |||
| Fall of wickets: 1-36, 2-44, 3-55, 4-61, 5-86, 6-123, 7-127, 8-143, 9-155 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trivedi | 4 | 0 | 32 | 1 |
| Botha | 4 | 0 | 36 | 0 |
| Singh | 4 | 0 | 26 | 1 |
| Cooper | 4 | 0 | 26 | 4 |
| Hodge | 1 | 0 | 8 | 0 |
| Chavan | 3 | 0 | 28 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| R.S. Dravid | c Faulkner b Singh | 28 | 0 | 3 | 24 |
| A M Rahane | b Faulkner | 98 | 1 | 16 | 66 |
| A L Menaria | b Chawla | 0 | 0 | 0 | 3 |
| B J Hodge | b Faulkner | 21 | 1 | 1 | 16 |
| O A Shah | not out | 14 | 0 | 2 | 8 |
| Kevon Cooper | not out | 11 | 1 | 1 | 3 |
| Extras | 19 | ||||
| Total | 4 wkts, 20 overs | 191 | |||
| Fall of wickets: 1-77, 2-87, 3-162, 4-180 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kumar | 4 | 0 | 42 | 0 |
| Faulkner | 4 | 0 | 41 | 2 |
| Chawla | 4 | 0 | 33 | 1 |
| Sharma | 4 | 0 | 28 | 0 |
| Singh | 3 | 0 | 23 | 1 |
| Valthaty | 1 | 0 | 16 | 0 |
| Indian Premier League |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Delhi Daredevils | 16 | 22 |
| 2 | Kolkata Knight Riders | 16 | 21 |
| 3 | Mumbai Indians | 16 | 20 |
| 4 | Chennai Super Kings | 16 | 17 |
| 5 | Bangalore Royal Challengers | 16 | 17 |
| 6 | Kings XI Punjab | 16 | 16 |
| 7 | Rajasthan Royals | 16 | 14 |
| 9 | Pune Warriors | 16 | 8 |