
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
County Championship Division 1
Ground:
Headingley Carnegie
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| B.A. Godleman | lbw b Bresnan | 9 | 0 | 2 | 9 |
| C.F. Hughes | c Ballance b Plunkett | 15 | 0 | 2 | 34 |
| W L Madsen | lbw b Brooks | 52 | 0 | 8 | 127 |
| S Chanderpaul | c Bairstow b Plunkett | 4 | 0 | 1 | 6 |
| W D Durston | c Jaques b Brooks | 50 | 0 | 7 | 79 |
| D.J. Redfern | c Bairstow b Brooks | 8 | 0 | 1 | 21 |
| D J W Wainwright | b Rashid | 7 | 0 | 1 | 10 |
| J L Clare | not out | 1 | 0 | 0 | 20 |
| T J Poynton | lbw b Brooks | 0 | 0 | 0 | 1 |
| T D Groenewald | b Rashid | 5 | 0 | 1 | 15 |
| A.P. Palladino | lbw b Brooks | 0 | 0 | 0 | 6 |
| Extras | 12 | ||||
| Total | All Out, 54.4 overs | 163 | |||
| Fall of wickets: 1-12, 2-43, 3-47, 4-139, 5-150, 6-157, 7-157, 8-157, 9-162, 10-163 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bresnan | 11 | 3 | 30 | 1 |
| Brooks | 14.4 | 5 | 40 | 5 |
| Plunkett | 7 | 2 | 20 | 2 |
| Rashid | 20 | 6 | 61 | 2 |
| Root | 2 | 2 | 0 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| A. Lyth | c Redfern b Groenewald | 69 | 0 | 11 | 112 |
| J E Root | b Redfern | 236 | 0 | 24 | 336 |
| P A Jaques | run out | 39 | 0 | 7 | 108 |
| A W G Gale | c Groenewald b Wainwright | 5 | 0 | 0 | 40 |
| J M Bairstow | c Groenewald b Durston | 186 | 4 | 21 | 193 |
| G S Ballance | c Madsen b Clare | 53 | 2 | 3 | 57 |
| A U Rashid | not out | 36 | 0 | 3 | 36 |
| T T Bresnan | c Clare b Groenewald | 14 | 0 | 2 | 10 |
| L E Plunkett | not out | 21 | 0 | 2 | 15 |
| J A Brooks | |||||
| S A P Patterson | |||||
| Extras | 18 | ||||
| Total | 7 wkts, 151 overs | 677 | |||
| Fall of wickets: 1-126, 2-218, 3-246, 4-477, 5-594, 6-616, 7-643 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Groenewald | 34 | 3 | 142 | 2 |
| Palladino | 10 | 1 | 34 | 0 |
| Wainwright | 48 | 6 | 169 | 1 |
| Durston | 25 | 3 | 127 | 1 |
| Clare | 27 | 1 | 145 | 1 |
| Redfern | 7 | 0 | 48 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| B.A. Godleman | c Root b Bresnan | 2 | 0 | 0 | 22 |
| C.F. Hughes | not out | 270 | 3 | 40 | 415 |
| W L Madsen | c Lyth b Patterson | 93 | 0 | 10 | 195 |
| S Chanderpaul | c Lyth b Rashid | 4 | 0 | 1 | 10 |
| W D Durston | c Bresnan b Plunkett | 3 | 0 | 0 | 23 |
| D.J. Redfern | c Lyth b Bresnan | 14 | 0 | 2 | 32 |
| D J W Wainwright | lbw b Rashid | 18 | 0 | 2 | 62 |
| J L Clare | lbw b Patterson | 5 | 0 | 1 | 6 |
| T J Poynton | b Plunkett | 27 | 0 | 5 | 42 |
| A.P. Palladino | b Brooks | 18 | 0 | 2 | 40 |
| T D Groenewald | lbw b Rashid | 0 | 0 | 0 | 5 |
| Extras | 21 | ||||
| Total | All Out, 142 overs | 475 | |||
| Fall of wickets: 1-10, 2-268, 3-275, 4-279, 5-302, 6-383, 7-388, 8-441, 9-474, 10-475 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bresnan | 30 | 5 | 103 | 2 |
| Brooks | 26 | 10 | 63 | 1 |
| Plunkett | 28 | 5 | 86 | 2 |
| Patterson | 26 | 6 | 70 | 2 |
| Rashid | 30 | 4 | 122 | 3 |
| Root | 2 | 0 | 10 | 0 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Sussex | 5 | 86 |
| 2 | Middlesex | 6 | 85 |
| 3 | Durham | 6 | 79 |
| 4 | Yorkshire | 5 | 76 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 6 | 36 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |