
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 1
Ground:
The Riverside, Chester-le-Street
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S N Newman | c Gibson b Plunkett | 34 | 0 | 5 | |
| J B Batty | not out | 102 | 1 | 11 | |
| M R Ramprakash | b Gibson | 15 | 0 | 1 | |
| M B Butcher | c b Wiseman | 18 | 0 | 2 | |
| S W Walters | not out | 14 | 0 | 2 | |
| Extras | 15 | ||||
| Total | 3 wkts, 78 overs | 198 | |||
| Fall of wickets: 1-57, 2-81, 3-145 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gibson | 17 | 5 | 45 | 1 |
| Plunkett | 19 | 7 | 41 | 1 |
| Wiseman | 27 | 6 | 65 | 1 |
| Harmison | 6 | 2 | 27 | 0 |
| Benkenstein | 3 | 2 | 4 | 0 |
| Chanderpaul | 6 | 3 | 10 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M D Stoneman | c Walters b Nicholson | 28 | 0 | 4 | |
| M J Di Venuto | c Newman b Jordan | 77 | 0 | 11 | |
| K J Coetzer | c Batty b Nicholson | 19 | 0 | 3 | |
| S Chanderpaul | c Newman b Jordan | 29 | 0 | 3 | |
| D M Benkenstein | c b Singh | 23 | 0 | 1 | |
| P. Mustard | b Singh | 44 | 0 | 5 | |
| B W Harmison | not out | 40 | 0 | 5 | |
| O D Gibson | c Batty b Nicholson | 55 | 1 | 7 | |
| L E Plunkett | not out | 59 | 5 | 4 | |
| Extras | 23 | ||||
| Total | 7 wkts, 103 overs | 397 | |||
| Fall of wickets: 1-80, 2-106, 3-161, 4-168, 5-226, 6-241, 7-324 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nicholson | 25 | 4 | 86 | 3 |
| Ormond | 17 | 4 | 76 | 0 |
| Jordan | 18 | 2 | 69 | 2 |
| Walters | 3 | 0 | 22 | 0 |
| Singh | 40 | 9 | 130 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S N Newman | run out | 9 | 0 | 2 | |
| J B Batty | c b Harmison | 18 | 0 | 4 | |
| M R Ramprakash | c Di Venuto b Plunkett | 62 | 0 | 11 | |
| M B Butcher | c Chanderpaul b Gibson | 4 | 0 | 1 | |
| S W Walters | lbw b Gibson | 0 | 0 | 0 | |
| A B Brown | lbw b Gibson | 0 | 0 | 0 | |
| J B Benning | c Di Venuto b Wiseman | 36 | 0 | 7 | |
| M N Nicholson | c Chanderpaul b Plunkett | 32 | 0 | 5 | |
| C J Jordan | not out | 8 | 0 | 1 | |
| J O Ormond | b Plunkett | 0 | 0 | 0 | |
| H Singh | c b Gibson | 6 | 0 | 1 | |
| Extras | 8 | ||||
| Total | All Out, 44.2 overs | 183 | |||
| Fall of wickets: 1-29, 2-30, 3-34, 4-38, 5-42, 6-109, 7-161, 8-176, 9-176, 10-183 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harmison | 9 | 2 | 39 | 1 |
| Gibson | 15.2 | 7 | 50 | 4 |
| Plunkett | 9 | 1 | 46 | 3 |
| Harmison | 5 | 1 | 16 | 0 |
| Wiseman | 6 | 0 | 28 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M J Di Venuto | lbw b Singh | 56 | 0 | 8 | |
| M D Stoneman | c b Nicholson | 6 | 0 | 1 | |
| K J Coetzer | b Jordan | 9 | 0 | 2 | |
| S Chanderpaul | c Batty b Ormond | 81 | 0 | 10 | |
| D M Benkenstein | lbw b Walters | 30 | 0 | 5 | |
| P. Mustard | c Newman b Jordan | 2 | 0 | 0 | |
| B W Harmison | c Batty b Jordan | 1 | 0 | 0 | |
| O D Gibson | c Batty b Ormond | 8 | 0 | 1 | |
| L E Plunkett | not out | 9 | 0 | 1 | |
| P J Wiseman | c b Singh | 2 | 0 | 0 | |
| S J Harmison | c Butcher b Singh | 0 | 0 | 0 | |
| Extras | 28 | ||||
| Total | All Out, 65.4 overs | 232 | |||
| Fall of wickets: 1-21, 2-51, 3-129, 4-181, 5-184, 6-188, 7-212, 8-223, 9-232, 10-232 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nicholson | 15 | 2 | 51 | 1 |
| Ormond | 15 | 2 | 68 | 2 |
| Jordan | 13 | 2 | 42 | 3 |
| Singh | 19.4 | 8 | 49 | 3 |
| Brown | 1 | 0 | 4 | 0 |
| Walters | 2 | 0 | 4 | 1 |
| County Championship Division 1 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Middlesex | 5 | 79 |
| 2 | Yorkshire | 5 | 76 |
| 3 | Durham | 5 | 71 |
| 4 | Sussex | 4 | 64 |
| 5 | Nottinghamshire | 4 | 53 |
| 6 | Warwickshire | 6 | 53 |
| 7 | Somerset | 5 | 33 |
| 8 | Surrey | 5 | 33 |
| 9 | Derbyshire | 5 | 21 |