
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
ICC World Twenty20 2010
Group F
Ground:
Johannesburg
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W U Tharanga | c Gul b Asif | 0 | 0 | 0 | |
| S T Jayasuriya | b Tanvir | 5 | 0 | 0 | |
| K C Sangakkara | b Asif | 18 | 1 | 2 | |
| Jayawardene | c Hafeez b Afridi | 28 | 1 | 2 | |
| L P C Silva | b Afridi | 38 | 1 | 5 | |
| T Dilshan | c Khan b Hafeez | 38 | 4 | 0 | |
| J Mubarak | c Afridi b Gul | 0 | 0 | 0 | |
| W M G Wijekoon | c Hafeez b Afridi | 0 | 0 | 0 | |
| W P U J C Vaas | not out | 12 | 0 | 0 | |
| S L Malinga | c Khan b Gul | 1 | 0 | 0 | |
| C R D Fernando | not out | 0 | 0 | 0 | |
| Extras | 16 | ||||
| Total | 9 wkts, 20 overs | 156 | |||
| Fall of wickets: 1-0, 2-5, 3-35, 4-88, 5-111, 6-112, 7-115, 8-150, 9-155 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Asif | 4 | 0 | 47 | 2 |
| Tanvir | 4 | 0 | 26 | 1 |
| Hafeez | 4 | 0 | 46 | 1 |
| Afridi | 4 | 0 | 18 | 3 |
| Gul | 4 | 0 | 14 | 2 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S Butt | b Fernando | 12 | 0 | 1 | |
| Imran Nazir | c Mubarak b Vaas | 7 | 1 | 0 | |
| Mohammad Hafeez | b Fernando | 10 | 0 | 2 | |
| Y K Khan | c Dilshan b Malinga | 51 | 3 | 2 | |
| S Malik | c Dilshan b Malinga | 57 | 2 | 4 | |
| S Afridi | b Malinga | 17 | 0 | 2 | |
| K Akmal | not out | 10 | 0 | 1 | |
| Misbah-ul-Haq | not out | 16 | 2 | 0 | |
| Extras | 9 | ||||
| Total | 6 wkts, 20 overs | 189 | |||
| Fall of wickets: 1-22, 2-22, 3-33, 4-134, 5-152, 6-170 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vaas | 4 | 0 | 23 | 1 |
| Fernando | 4 | 1 | 17 | 2 |
| Malinga | 4 | 0 | 43 | 3 |
| Jayasuriya | 4 | 0 | 64 | 0 |
| Wijekoon | 4 | 0 | 39 | 0 |
| ICC World Twenty20 2010 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Australia | 3 | 6 |
| 2 | Sri Lanka | 3 | 4 |
| 3 | West Indies | 3 | 2 |
| 4 | India | 3 | 0 |