
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
ICC World Twenty20 2010
Group E
Ground:
Durban
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| D L Maddy | c Gambhir b Pathan | 29 | 1 | 3 | |
| V S Solanki | c Sharma b Pathan | 43 | 1 | 5 | |
| K P Pietersen | c b Singh | 39 | 1 | 3 | |
| P D Collingwood | b Singh | 28 | 1 | 2 | |
| O A Shah | c Sharma b Singh | 21 | 1 | 3 | |
| A Flintoff | not out | 8 | 0 | 1 | |
| L.J. Wright | c Singh b Pathan | 16 | 1 | 1 | |
| A D Mascarenhas | not out | 0 | 0 | 0 | |
| Extras | 16 | ||||
| Total | 6 wkts, 20 overs | 200 | |||
| Fall of wickets: 1-53, 2-96, 3-126, 4-170, 5-170, 6-196 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sreesanth | 4 | 0 | 38 | 0 |
| Singh | 4 | 0 | 28 | 2 |
| Sharma | 4 | 0 | 57 | 0 |
| Pathan | 4 | 0 | 37 | 3 |
| Singh | 4 | 0 | 35 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| G Gambhir | c Broad b Maddy | 58 | 1 | 7 | |
| V Sehwag | b Tremlett | 68 | 3 | 4 | |
| R.V. Uthappa | b Tremlett | 6 | 0 | 1 | |
| M.S. Dhoni | not out | 10 | 0 | 0 | |
| Y Singh | c Collingwood b Flintoff | 58 | 7 | 3 | |
| I.K. Pathan | not out | 0 | 0 | 0 | |
| Extras | 18 | ||||
| Total | 4 wkts, 20 overs | 218 | |||
| Fall of wickets: 1-136, 2-144, 3-155, 4-216 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 4 | 0 | 25 | 0 |
| Broad | 4 | 0 | 60 | 0 |
| Flintoff | 4 | 0 | 33 | 1 |
| Mascarenhas | 1 | 0 | 15 | 0 |
| Tremlett | 4 | 0 | 45 | 2 |
| Collingwood | 1 | 0 | 13 | 0 |
| Maddy | 2 | 0 | 20 | 1 |
| ICC World Twenty20 2010 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | England | 3 | 6 |
| 2 | Pakistan | 3 | 2 |
| 3 | New Zealand | 3 | 2 |
| 4 | South Africa | 3 | 2 |