
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
County Championship Division 2
Ground:
Cheltenham College
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| K Ali | c Nixon b Smith | 10 | 0 | 1 | 50 |
| W.T.S. Porterfield | c Nixon b Malik | 66 | 0 | 5 | 199 |
| H J H Marshall | c Nixon b Malik | 83 | 0 | 11 | 119 |
| M J North | not out | 51 | 1 | 4 | 50 |
| C G Taylor | not out | 50 | 0 | 5 | 62 |
| Extras | 5 | ||||
| Total | 3 wkts, 80 overs | 265 | |||
| Fall of wickets: 1-31, 2-162, 3-167 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| du Preez | 11 | 4 | 22 | 0 |
| Malik | 17 | 4 | 54 | 2 |
| Smith | 13 | 3 | 45 | 1 |
| Henderson | 23 | 4 | 68 | 0 |
| Allenby | 10 | 3 | 34 | 0 |
| Malcolm | 3 | 0 | 15 | 0 |
| Cobb | 3 | 0 | 22 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| M A G Boyce | b Kirby | 31 | 0 | 5 | 95 |
| H H Dippenaar | c Snell b Lewis | 8 | 0 | 1 | 17 |
| P A Nixon | c b Newby | 15 | 0 | 1 | 51 |
| H D Ackerman | c Snell b Brown | 13 | 0 | 3 | 17 |
| J Allenby | c Snell b Kirby | 0 | 0 | 0 | 3 |
| J J Cobb | c Snell b Banerjee | 44 | 0 | 9 | 88 |
| G P Smith | b Kirby | 31 | 0 | 4 | 57 |
| R J A Malcolm | not out | 20 | 0 | 1 | 65 |
| D du Preez | c Taylor b Kirby | 4 | 0 | 1 | 9 |
| C W Henderson | c Snell b Banerjee | 1 | 0 | 0 | 6 |
| M N Malik | lbw b Banerjee | 22 | 0 | 5 | 62 |
| Extras | 39 | ||||
| Total | All Out, 76 overs | 228 | |||
| Fall of wickets: 1-25, 2-68, 3-85, 4-87, 5-95, 6-158, 7-176, 8-183, 9-184, 10-228 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lewis | 20 | 7 | 33 | 1 |
| Kirby | 25 | 5 | 70 | 4 |
| Newby | 11 | 2 | 56 | 1 |
| Brown | 7 | 1 | 32 | 1 |
| Banerjee | 12 | 1 | 31 | 3 |
| Taylor | 1 | 0 | 1 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| W.T.S. Porterfield | c Nixon b du Preez | 8 | 0 | 1 | 8 |
| K Ali | c Dippenaar b du Preez | 41 | 0 | 7 | 54 |
| H J H Marshall | lbw b Allenby | 70 | 1 | 7 | 176 |
| M J North | c Dippenaar b Allenby | 104 | 0 | 19 | 149 |
| C G Taylor | c Smith b Allenby | 50 | 0 | 8 | 119 |
| D O Brown | c Dippenaar b du Preez | 6 | 0 | 0 | 18 |
| S.P. Kirby | c b du Preez | 4 | 0 | 0 | 36 |
| S D Snell | c Cobb b Malik | 1 | 0 | 0 | 29 |
| J Lewis | c Dippenaar b Malik | 0 | 0 | 0 | 10 |
| V Banerjee | not out | 4 | 0 | 0 | 27 |
| O J Newby | c Smith b Allenby | 5 | 0 | 1 | 11 |
| Extras | 22 | ||||
| Total | All Out, 106.1 overs | 315 | |||
| Fall of wickets: 1-9, 2-61, 3-228, 4-237, 5-250, 6-271, 7-290, 8-296, 9-308, 10-315 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malik | 25 | 3 | 93 | 2 |
| du Preez | 25 | 11 | 55 | 4 |
| Allenby | 18.1 | 8 | 40 | 4 |
| Smith | 22 | 6 | 48 | 0 |
| Henderson | 15 | 2 | 49 | 0 |
| Malcolm | 1 | 0 | 9 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 5 | 55 |
| 3 | Lancashire | 4 | 54 |
| 4 | Gloucestershire | 4 | 44 |
| 5 | Hampshire | 4 | 44 |
| 6 | Worcestershire | 5 | 38 |
| 7 | Glamorgan | 4 | 35 |
| 8 | Leicestershire | 5 | 34 |
| 9 | Kent | 4 | 22 |