
Follow all the build-up to the fight of the year

Upgrade, subscribe or buy a Sky Sports Day Pass.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
County Championship Division 2
Ground:
County Ground, Bristol
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Peters | not out | 0 | 0 | 0 | 7 |
| B H Howgego | not out | 1 | 0 | 0 | 9 |
| Extras | 0 | ||||
| Total | 0 wkts, 2.4 overs | 1 | |||
| Fall of wickets: | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Brown | 1.4 | 1 | 0 | 0 |
| Taylor | 1 | 0 | 1 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| K Ali | c b Louw | 161 | 0 | 19 | 325 |
| W.T.S. Porterfield | c O'Brien b Van der Wath | 26 | 0 | 3 | 50 |
| H J H Marshall | c O'Brien b Hall | 11 | 0 | 2 | 45 |
| M J North | b Hall | 64 | 1 | 6 | 108 |
| C G Taylor | c Sales b Van der Wath | 50 | 0 | 8 | 62 |
| D O Brown | not out | 29 | 0 | 3 | 77 |
| S D Snell | c O'Brien b Hall | 16 | 0 | 1 | 44 |
| J Lewis | not out | 10 | 0 | 1 | 9 |
| Extras | 34 | ||||
| Total | 6 wkts, 119 overs | 401 | |||
| Fall of wickets: 1-57, 2-102, 3-209, 4-306, 5-353, 6-387 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Van der Wath | 21 | 2 | 87 | 2 |
| Lucas | 26 | 3 | 98 | 0 |
| Louw | 21 | 6 | 52 | 1 |
| Hall | 19 | 2 | 60 | 3 |
| Panesar | 29 | 4 | 86 | 0 |
| Klusener | 3 | 1 | 10 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Peters | c Brown b Newby | 14 | 0 | 0 | 43 |
| B H Howgego | c Snell b Saxelby | 15 | 0 | 1 | 70 |
| N.J. O'Brien | c Marshall b Newby | 9 | 0 | 0 | 22 |
| D J G Sales | c Ali b Kirby | 148 | 0 | 19 | 213 |
| M H Wessels | b Brown | 17 | 0 | 3 | 31 |
| L Klusener | c Ali b Brown | 5 | 0 | 0 | 11 |
| A J Hall | c b Newby | 58 | 0 | 6 | 124 |
| J J Van der Wath | c Taylor b Kirby | 0 | 0 | 0 | 7 |
| J Louw | c Taylor b Newby | 46 | 1 | 4 | 66 |
| M S Panesar | c b Newby | 9 | 0 | 1 | 28 |
| D S Lucas | not out | 7 | 0 | 0 | 20 |
| Extras | 21 | ||||
| Total | All Out, 105.1 overs | 349 | |||
| Fall of wickets: 1-24, 2-37, 3-67, 4-108, 5-114, 6-255, 7-259, 8-303, 9-322, 10-349 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lewis | 19 | 4 | 52 | 0 |
| Kirby | 20 | 4 | 58 | 2 |
| Newby | 22.1 | 3 | 69 | 5 |
| Saxelby | 14 | 2 | 80 | 1 |
| Brown | 17 | 6 | 39 | 2 |
| Marshall | 5 | 0 | 16 | 0 |
| North | 7 | 0 | 21 | 0 |
| Taylor | 1 | 0 | 2 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 5 | 55 |
| 3 | Lancashire | 4 | 54 |
| 4 | Glamorgan | 5 | 45 |
| 5 | Gloucestershire | 4 | 44 |
| 6 | Hampshire | 4 | 44 |
| 7 | Leicestershire | 6 | 39 |
| 8 | Worcestershire | 5 | 38 |
| 9 | Kent | 4 | 22 |