
Follow all the build-up to the fight of the year

Upgrade, subscribe or buy a Sky Sports Day Pass.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
County Championship Division 2
Ground:
Swansea
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| G P Rees | c O'Brien b Van der Wath | 0 | 0 | 0 | 11 |
| M J W Wood | lbw b Lucas | 1 | 0 | 0 | 8 |
| D L Hemp | b Lucas | 7 | 0 | 1 | 24 |
| M J Powell | c O'Brien b Lucas | 0 | 0 | 0 | 2 |
| J W M Dalrymple | c O'Brien b Van der Wath | 4 | 0 | 1 | 11 |
| M A Wallace | b Brown | 43 | 0 | 7 | 59 |
| J A R Harris | c Peters b Brown | 46 | 0 | 6 | 119 |
| R D B Croft | lbw b Hall | 37 | 1 | 4 | 56 |
| J N G Gillespie | not out | 8 | 0 | 2 | 14 |
| D A Cosker | lbw b Hall | 2 | 0 | 0 | 4 |
| D S Harrison | c Boje b Hall | 0 | 0 | 0 | 6 |
| Extras | 6 | ||||
| Total | All Out, 52.2 overs | 154 | |||
| Fall of wickets: 1-2, 2-2, 3-2, 4-7, 5-21, 6-75, 7-140, 8-141, 9-147, 10-154 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Van der Wath | 9 | 1 | 29 | 2 |
| Lucas | 10 | 3 | 32 | 3 |
| Louw | 5 | 1 | 7 | 0 |
| Boje | 12 | 4 | 46 | 0 |
| Brown | 14 | 3 | 33 | 2 |
| Hall | 2.2 | 1 | 5 | 3 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| G P Rees | c Sales b Van der Wath | 29 | 0 | 6 | 31 |
| M J W Wood | c Sales b Van der Wath | 2 | 0 | 0 | 23 |
| D L Hemp | c Peters b Louw | 1 | 0 | 0 | 4 |
| M J Powell | lbw b Boje | 63 | 0 | 12 | 89 |
| J W M Dalrymple | c O'Brien b Van der Wath | 82 | 0 | 10 | 212 |
| M A Wallace | b Boje | 27 | 0 | 4 | 54 |
| J A R Harris | c Hall b Boje | 18 | 0 | 2 | 66 |
| R D B Croft | not out | 29 | 0 | 4 | 56 |
| J N G Gillespie | c Hall b Van der Wath | 0 | 0 | 0 | 3 |
| D S Harrison | b Hall | 8 | 0 | 2 | 23 |
| D A Cosker | c Sales b Hall | 2 | 0 | 0 | 9 |
| Extras | 17 | ||||
| Total | All Out, 94.1 overs | 278 | |||
| Fall of wickets: 1-36, 2-37, 3-37, 4-140, 5-196, 6-231, 7-254, 8-254, 9-272, 10-278 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Van der Wath | 16 | 3 | 54 | 4 |
| Lucas | 6 | 2 | 42 | 0 |
| Louw | 17 | 4 | 54 | 1 |
| Hall | 10.1 | 1 | 25 | 2 |
| Boje | 28 | 10 | 45 | 3 |
| Brown | 17 | 2 | 51 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| S D Peters | c Powell b Gillespie | 39 | 0 | 6 | 99 |
| N.J. O'Brien | c Croft b Cosker | 108 | 0 | 14 | 159 |
| M H Wessels | c Gillespie b Croft | 5 | 0 | 1 | 22 |
| D J G Sales | lbw b Croft | 173 | 3 | 24 | 151 |
| R A White | c Hemp b Croft | 83 | 1 | 10 | 89 |
| N Boje | c Cosker b Gillespie | 24 | 0 | 4 | 43 |
| A J Hall | b Harrison | 40 | 0 | 4 | 59 |
| J J Van der Wath | b Gillespie | 4 | 0 | 0 | 30 |
| J Louw | not out | 32 | 2 | 1 | 57 |
| D S Lucas | not out | 7 | 0 | 0 | 26 |
| Extras | 16 | ||||
| Total | 8 wkts, 122 overs | 531 | |||
| Fall of wickets: 1-126, 2-145, 3-204, 4-387, 5-445, 6-449, 7-465, 8-514 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gillespie | 23 | 6 | 66 | 3 |
| Harrison | 25 | 4 | 113 | 1 |
| Harris | 15 | 2 | 73 | 0 |
| Croft | 30 | 3 | 125 | 3 |
| Cosker | 19 | 0 | 90 | 1 |
| Dalrymple | 10 | 0 | 54 | 0 |
| County Championship Division 2 |
|---|
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Northamptonshire | 5 | 87 |
| 2 | Essex | 5 | 55 |
| 3 | Lancashire | 4 | 54 |
| 4 | Glamorgan | 5 | 45 |
| 5 | Gloucestershire | 4 | 44 |
| 6 | Hampshire | 4 | 44 |
| 7 | Leicestershire | 6 | 39 |
| 8 | Worcestershire | 5 | 38 |
| 9 | Kent | 4 | 22 |